The Athletics cruised past the Angels 5-0 in a dominant performance.
Bot 5: Max Schuemann homers (4) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| OAK | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Game 745643 • Sources: MLB + Statcast
| 0 |
| 5 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Nolan Schanuel1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Luis GuillormePH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Taylor WardLF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Willie CalhounDH | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Brandon Drury2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Matt ThaissC | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Zach NetoSS | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Mickey MoniakCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Jo AdellRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Luis Rengifo3B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Davis DanielP | ||||||||||
| Totals | 29 | 0 | 5 | 0 | 1 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
JJ BledayCF | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Davis DanielL | 5.1 | 7 | 5 | 4 | 1 | 3 | 2.70 |
Matt Moore | 0.2 | 1 | 0 | 0 | 1 | 0 | 4.73 |
Carson Fulmer | 2.0 | 2 | 0 | 0 | 0 | 3 | 3.76 |
| Totals | 8.0 | 10 | 5 | 4 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Joey EstesW | 9.0 | 5 | 0 | 0 | 1 | 4 | 4.39 |
| Totals |
Matt MooreP |
Carson FulmerP |
Miguel AndujarLF | 4 | 0 | 1 | 0 | 0 | 0 |
Brent RookerDH | 4 | 1 | 3 | 1 | 0 | 0 |
Shea LangeliersC | 4 | 1 | 1 | 0 | 0 | 2 |
Tyler Soderstrom1B | 4 | 0 | 1 | 0 | 0 | 0 |
Zack Gelof2B | 3 | 1 | 1 | 0 | 1 | 2 |
Lawrence ButlerRF | 4 | 1 | 1 | 0 | 0 | 0 |
Brett Harris3B | 4 | 0 | 1 | 2 | 0 | 0 |
Max SchuemannSS | 3 | 1 | 1 | 1 | 1 | 2 |
| Bench | ||||||||||
Joey EstesP | ||||||||||
| Totals | 34 | 5 | 10 | 4 | 2 | 6 |
| 9.0 |
| 5 |
| 0 |
| 0 |
| 1 |
| 4 |
| - |