The Brewers edged the Phillies 2-1 in a tightly contested game that came down to the final outs.
Bot 9: Jake Bauers singles on a ground ball to right fielder Nick Castellanos. Jackson Chourio scores. William Contreras to 3rd. Willy Adames to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| MIL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 745933 • Sources: MLB + Statcast
| 1 |
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberDH | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Bryce Harper1B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Alec Bohm3B | 3 | 1 | 1 | 1 | 1 | 1 | ||||
Bryson Stott2B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Brandon MarshLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Johan RojasCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Garrett StubbsC | 3 | 0 | 0 | 0 | 0 | 3 | ||||
| Bench | ||||||||||
Aaron NolaP | ||||||||||
Orion KerkeringP | ||||||||||
| Totals | 31 | 1 | 4 | 1 | 3 | 16 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brice Turang2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Nola | 7.0 | 3 | 1 | 1 | 1 | 9 | 3.54 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.96 |
Carlos EstévezL | 0.1 | 2 | 1 | 1 | 2 | 1 | 2.38 |
| Totals | 8.1 | 5 | 2 | 2 | 3 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Freddy Peralta | 5.0 | 2 | 1 | 1 | 2 | 9 | 3.69 |
Carlos EstévezP |
Jackson ChourioLF | 4 | 1 | 1 | 0 | 0 | 2 |
William ContrerasC | 3 | 0 | 1 | 0 | 1 | 1 |
Garrett MitchellCF | 4 | 0 | 0 | 0 | 0 | 1 |
Willy AdamesSS | 3 | 0 | 0 | 0 | 1 | 2 |
Jake BauersDH | 4 | 0 | 1 | 1 | 0 | 2 |
Rhys Hoskins1B | 3 | 1 | 2 | 1 | 0 | 1 |
Sal FrelickRF | 3 | 0 | 0 | 0 | 0 | 0 |
Joey Ortiz3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Freddy PeraltaP | ||||||||||
Joe RossP | ||||||||||
Jared KoenigP | ||||||||||
Trevor MegillP | ||||||||||
Devin WilliamsP | ||||||||||
| Totals | 30 | 2 | 5 | 2 | 3 | 12 |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.57 |
Jared Koenig | 1.1 | 0 | 0 | 0 | 0 | 2 | 2.47 |
Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.91 |
Devin WilliamsW | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.45 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 16 | - |