The Brewers cruised past the Pirates 9-0 in a dominant performance.
Bot 8: Willy Adames homers (14) on a fly ball to left field. Jackson Chourio scores. Jake Bauers scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MIL | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Game 745969 • Sources: MLB + Statcast
| 3 |
| 9 |
| 14 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchenDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Bryan ReynoldsLF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Connor JoePH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Gonzales2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Joshua PalaciosRF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Ke'Bryan Hayes3B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jack SuwinskiCF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Joey BartC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Jared TrioloSS | 3 | 0 | 1 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Rowdy Tellez1B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Martín PérezP | ||||||||||
| Totals | 30 | 0 | 4 | 0 | 1 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jackson ChourioLF | 5 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Martín PérezL | 4.2 | 9 | 5 | 5 | 3 | 5 | 5.15 |
Brent Honeywell | 2.1 | 2 | 1 | 1 | 2 | 1 | 2.70 |
Ryder Ryan | 1.0 | 3 | 3 | 3 | 1 | 0 | 5.29 |
| Totals | 8.0 | 14 | 9 | 9 | 6 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tobias MyersW | 8.0 | 4 | 0 | 0 | 1 | 6 | 3.13 |
Brent HoneywellP |
Ryder RyanP |
William ContrerasC | 5 | 0 | 1 | 2 | 0 | 1 |
Jake BauersDH | 0 | 1 | 0 | 0 | 1 | 0 |
Willy AdamesSS | 5 | 2 | 3 | 4 | 0 | 1 |
Sal FrelickRF | 4 | 1 | 3 | 1 | 1 | 0 |
Rhys Hoskins1B | 5 | 1 | 1 | 1 | 0 | 1 |
Blake PerkinsCF | 3 | 0 | 0 | 0 | 2 | 2 |
Andruw Monasterio3B | 3 | 1 | 2 | 1 | 1 | 1 |
Brice Turang2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Christian YelichDH | 3 | 1 | 2 | 0 | 1 | 0 | ||||
Tobias MyersP | ||||||||||
Rob ZastryznyP | ||||||||||
| Totals | 37 | 9 | 14 | 9 | 6 | 6 |
Rob Zastryzny |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 6 | - |