The Brewers defeated the Reds 3-1.
Top 9: Jeimer Candelario doubles (17) on a sharp line drive to center fielder Blake Perkins. Elly De La Cruz scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| MIL | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Game 745976 • Sources: MLB + Statcast
| 0 |
| 3 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ FriedlCF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Elly De La CruzSS | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Jeimer Candelario1B | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Spencer SteerLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Tyler StephensonC | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Stuart FairchildRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Nick MartiniDH | 2 | 0 | 1 | 0 | 1 | 1 | ||||
Jonathan India2B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Santiago Espinal3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jake FraleyRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Will BensonLF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 30 | 1 | 5 | 1 | 3 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joey Ortiz3B | 4 | 1 | 1 | 3 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew AbbottL | 5.0 | 4 | 3 | 3 | 3 | 3 | 3.42 |
Buck Farmer | 2.0 | 0 | 0 | 0 | 0 | 3 | 2.48 |
Brent Suter | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.65 |
| Totals | 8.0 | 4 | 3 | 3 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jared Koenig | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.69 |
Andrew AbbottP |
Buck FarmerP |
Brent SuterP |
William ContrerasC | 4 | 0 | 0 | 0 | 0 | 1 |
Christian YelichLF | 4 | 0 | 2 | 0 | 0 | 1 |
Willy AdamesSS | 3 | 0 | 0 | 0 | 1 | 1 |
Rhys Hoskins1B | 3 | 0 | 0 | 0 | 0 | 2 |
Gary SánchezDH | 3 | 0 | 1 | 0 | 0 | 1 |
Blake PerkinsCF | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson ChourioRF | 2 | 1 | 0 | 0 | 1 | 1 |
Brice Turang2B | 2 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Jared KoenigP | ||||||||||
Bryse WilsonP | ||||||||||
Bryan HudsonP | ||||||||||
Trevor MegillP | ||||||||||
| Totals | 28 | 3 | 4 | 3 | 3 | 7 |
| 5.1 |
| 3 |
| 0 |
| 0 |
| 2 |
| 6 |
| 3.84 |
Bryan HudsonH | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.95 |
Trevor MegillS | 1.0 | 1 | 1 | 1 | 1 | 0 | 2.25 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | - |