The Braves cruised past the White Sox 9-0 in a dominant performance.
Top 8: Austin Riley homers (1) on a fly ball to right center field. Ronald Acuña Jr. scores. Ozzie Albies scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | x | 9 | 11 | 0 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 746817 • Sources: MLB + Statcast
| 0 |
| 0 |
| 3 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr.RF | 4 | 2 | 1 | 1 | 1 | 1 | ||||
Ozzie Albies2B | 4 | 2 | 2 | 1 | 1 | 0 | ||||
Austin Riley3B | 4 | 2 | 2 | 4 | 1 | 0 | ||||
Matt Olson1B | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Marcell OzunaDH | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Michael Harris IICF | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Orlando ArciaSS | 4 | 0 | 1 | 2 | 0 | 1 | ||||
Travis d'ArnaudC | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Jarred KelenicLF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Charlie MortonP | ||||||||||
Dylan LeeP | ||||||||||
| Totals | 35 | 9 | 11 | 8 | 5 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Andrew BenintendiLF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie MortonW | 5.2 | 3 | 0 | 0 | 2 | 6 | 0.00 |
Dylan Lee | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Tyler Matzek | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Totals | 8.0 | 3 | 0 | 0 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris FlexenL | 4.1 | 6 | 4 | 4 | 3 | 1 | 8.31 |
Tyler MatzekP |
Yoán Moncada3B | 3 | 0 | 2 | 0 | 1 | 0 |
Luis Robert Jr.CF | 4 | 0 | 0 | 0 | 0 | 4 |
Andrew Vaughn1B | 2 | 0 | 0 | 0 | 1 | 0 |
Gavin SheetsDH | 2 | 0 | 0 | 0 | 0 | 1 |
Paul DeJongSS | 3 | 0 | 0 | 0 | 0 | 3 |
Nicky Lopez2B | 2 | 0 | 0 | 0 | 1 | 0 |
Martín MaldonadoC | 3 | 0 | 0 | 0 | 0 | 1 |
Dominic FletcherRF | 3 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Chris FlexenP | ||||||||||
Bryan ShawP | ||||||||||
Jordan LeasureP | ||||||||||
Deivi GarcíaP | ||||||||||
Dominic LeoneP | ||||||||||
| Totals | 26 | 0 | 3 | 0 | 3 | 11 |
Bryan Shaw |
| 1.2 |
| 3 |
| 2 |
| 2 |
| 1 |
| 2 |
| 10.80 |
Jordan Leasure | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Deivi García | 0.2 | 1 | 2 | 2 | 1 | 1 | 6.75 |
Dominic Leone | 0.1 | 1 | 1 | 1 | 0 | 0 | 16.20 |
| Totals | 8.0 | 11 | 9 | 9 | 5 | 4 | - |