The Orioles cruised past the Tigers 7-1 in a dominant performance.
Top 9: Trey Sweeney singles on a ground ball to right fielder Anthony Santander. Spencer Torkelson scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| BAL | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Game 746984 • Sources: MLB + Statcast
| 0 |
| 7 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Parker MeadowsCF | 4 | 0 | 1 | 0 | 1 | 1 | ||||
Andy Ibáñez2B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Matt VierlingRF | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Riley GreeneLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Colt KeithDH | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Spencer Torkelson1B | 3 | 1 | 0 | 0 | 1 | 1 | ||||
Zach McKinstry3B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Trey SweeneySS | 4 | 0 | 2 | 1 | 0 | 0 | ||||
Jace JungPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Kerry CarpenterRF | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Jake RogersC | 3 | 0 | 0 | 0 | 0 | 3 | ||||
| Totals | 33 | 1 | 7 | 1 | 4 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Gunnar HendersonSS | 4 | 1 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler HoltonL | 1.0 | 2 | 2 | 2 | 0 | 1 | 2.30 |
Keider Montero | 4.2 | 7 | 5 | 5 | 1 | 7 | 4.86 |
Kenta Maeda | 2.1 | 0 | 0 | 0 | 0 | 5 | 5.93 |
| Totals | 8.0 | 9 | 7 | 7 | 1 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin BurnesW | 7.0 | 3 | 0 | 0 | 3 | 8 | 2.95 |
Tyler HoltonP |
Keider MonteroP |
Kenta MaedaP |
Heston KjerstadLF | 1 | 0 | 0 | 0 | 0 | 0 |
Adley RutschmanDH | 4 | 0 | 0 | 0 | 0 | 2 |
Anthony SantanderRF | 3 | 1 | 1 | 2 | 1 | 0 |
Emmanuel Rivera3B | 4 | 0 | 0 | 0 | 0 | 2 |
Colton CowserCF | 4 | 2 | 2 | 2 | 0 | 2 |
Coby Mayo1B | 4 | 1 | 1 | 0 | 0 | 1 |
Jackson Holliday2B | 3 | 0 | 0 | 0 | 0 | 3 |
James McCannC | 3 | 2 | 2 | 3 | 0 | 1 |
| Bench | ||||||||||
Austin SlaterLF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Corbin BurnesP | ||||||||||
Danny CoulombeP | ||||||||||
Jacob WebbP | ||||||||||
| Totals | 33 | 7 | 9 | 7 | 1 | 13 |
Danny Coulombe |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2.33 |
Jacob Webb | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.25 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 10 | - |