The Orioles edged the Astros 3-2 in a tightly contested game that came down to the final outs.
Top 6: Jeremy Peña homers (14) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| BAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Game 746996 • Sources: MLB + Statcast
| 0 |
| 3 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve2B | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Alex Bregman3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Yainer DiazC | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Jeremy PeñaSS | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Jon Singleton1B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Victor CaratiniDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Jake MeyersCF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Ben GamelRF | 3 | 0 | 2 | 0 | 0 | 1 | ||||
Mauricio DubónLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Framber ValdezP | ||||||||||
Tayler ScottP | ||||||||||
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Austin SlaterLF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Framber ValdezL | 5.2 | 6 | 3 | 3 | 1 | 8 | 3.27 |
Tayler ScottBS | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.89 |
Caleb Ferguson | 1.1 | 0 | 0 | 0 | 0 | 0 | 4.64 |
| Totals | 8.0 | 7 | 3 | 3 | 2 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Albert Suárez | 5.2 | 4 | 2 | 2 | 2 | 3 | 3.18 |
Caleb FergusonP |
Adley RutschmanC | 3 | 0 | 2 | 0 | 1 | 0 |
Gunnar HendersonSS | 4 | 1 | 1 | 0 | 0 | 2 |
Anthony SantanderRF | 4 | 0 | 0 | 0 | 0 | 2 |
Eloy JiménezDH | 4 | 1 | 1 | 0 | 0 | 1 |
Colton CowserCF | 4 | 1 | 1 | 0 | 0 | 0 |
Jackson Holliday2B | 1 | 0 | 1 | 3 | 0 | 0 |
Ryan O'Hearn1B | 3 | 0 | 0 | 0 | 0 | 2 |
Ramón Urías3B | 3 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Emmanuel Rivera3B | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Albert SuárezP | ||||||||||
Keegan AkinP | ||||||||||
Yennier CanoP | ||||||||||
Seranthony DomínguezP | ||||||||||
| Totals | 31 | 3 | 7 | 3 | 2 | 10 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.46 |
Yennier CanoH | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.79 |
Seranthony DomínguezS | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.22 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 8 | - |