The Nationals cruised past the Astros 10-1 in a dominant performance.
Top 9: Israel Pineda homers (1) on a fly ball to center field. Juan Yepez scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 10 | 13 | 0 |
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 747911 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 5 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
James WoodLF | 1 | 0 | 0 | 0 | 1 | 1 | |
Nasim NuñezSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Dylan CrewsRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Juan Yepez1B | 1 | 1 | 1 | 0 | 0 | 0 | |
T.J. WhiteDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Israel PinedaC | 1 | 1 | 1 | 2 | 0 | 0 | |
Jacob YoungCF | 1 | 1 | 1 | 0 | 0 | 0 | |
Kevin Made2B | 0 | 0 | 0 | 0 | 1 | 0 | |
Brady House3B | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
CJ AbramsSS | 3 | 1 | 0 | 1 | 0 | 1 | |
Lane ThomasRF | 4 | 0 | 1 | 0 | 0 | 1 | |
Eddie RosarioLF | |||||||
| Totals | 39 | 10 | 13 | 9 | 6 | 7 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jacob MeltonCF | 2 | 0 | 0 | 0 | 0 | 1 |
Jesús Bastidas2B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josiah GrayW | 5.0 | 3 | 1 | 1 | 7 | 6 | 5.11 |
Jordan Weems | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.35 |
Matt Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Hunter Harvey | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.45 |
Dylan Floro | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
| Totals | 9.0 | 5 | 1 | 1 | 7 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cristian JavierL | 4.2 | 3 | 5 | 5 | 4 | 1 | 4.30 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 1 |
Joey Meneses1B | 4 | 1 | 2 | 3 | 0 | 0 |
Joey GalloDH | 4 | 0 | 0 | 0 | 0 | 0 |
Keibert RuizC | 4 | 1 | 1 | 0 | 0 | 0 |
Victor RoblesCF | 3 | 2 | 2 | 0 | 1 | 0 |
Ildemaro Vargas2B | 4 | 1 | 2 | 0 | 0 | 0 |
Trey Lipscomb3B | 3 | 1 | 1 | 1 | 1 | 0 |
Josiah GrayP |
Jordan WeemsP |
Matt BarnesP |
Hunter HarveyP |
Dylan FloroP |
| 1 |
| 0 |
| 0 |
| 0 |
Pedro LeónDH | 1 | 0 | 0 | 0 | 0 | 1 |
Colin BarberLF | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler WhitakerRF | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Stevens3B | 1 | 0 | 0 | 0 | 0 | 1 |
John Garcia1B | 1 | 0 | 0 | 0 | 0 | 1 |
C.J. StubbsC | 1 | 0 | 1 | 0 | 0 | 0 |
Alberto HernandezSS | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Jose Altuve2B | 2 | 1 | 2 | 0 | 1 | 0 | |
Kyle TuckerRF | 3 | 0 | 0 | 0 | 0 | 3 | |
Alex BregmanDH | 1 | 0 | 0 | 0 | 2 | 0 | |
Chas McCormickLF | 2 | 0 | 1 | 1 | 1 | 0 | |
Joey LoperfidoCF | 2 | 0 | 0 | 0 | 1 | 2 | |
Jeremy PeñaSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Jon Singleton1B | 2 | 0 | 0 | 0 | 1 | 0 | |
Victor CaratiniC | 2 | 0 | 0 | 0 | 1 | 1 | |
Shay Whitcomb3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Cristian JavierP | |||||||
Drew StrotmanP | |||||||
Rafael MonteroP | |||||||
Bryan AbreuP | |||||||
Bennett SousaP | |||||||
Joel KuhnelP | |||||||
Franny CobosP | |||||||
| Totals | 31 | 1 | 5 | 1 | 7 | 13 |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.86 |
Rafael Montero | 1.0 | 3 | 0 | 0 | 0 | 0 | 12.27 |
Bryan Abreu | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.71 |
Bennett Sousa | 1.0 | 1 | 2 | 0 | 1 | 1 | 3.68 |
Joel Kuhnel | 0.2 | 4 | 3 | 3 | 1 | 2 | 6.75 |
Franny Cobos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 13 | 10 | 8 | 6 | 7 | - |