The Yankees cruised past the Orioles 6-1 in a dominant performance.
Bot 7: Coby Mayo doubles (12) on a fly ball to left fielder Cody Bellinger. Tyler O'Neill scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 776257 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Trent GrishamCF | 5 | 0 | 2 | 1 | 0 | 2 | ||||
Ben RiceC | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Aaron JudgeRF | 4 | 2 | 2 | 1 | 0 | 0 | ||||
Cody BellingerLF | 3 | 2 | 1 | 0 | 1 | 1 | ||||
Giancarlo StantonDH | 3 | 1 | 1 | 3 | 1 | 2 | ||||
Jazz Chisholm Jr.2B | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Paul Goldschmidt1B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Ryan McMahon3B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Anthony VolpeSS | 3 | 1 | 2 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Carlos RodónP | ||||||||||
Luke WeaverP | ||||||||||
| Totals | 34 | 6 | 10 | 6 | 3 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jackson Holliday2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos RodónW | 7.0 | 4 | 1 | 1 | 1 | 8 | 3.04 |
Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.84 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tomoyuki SuganoL | 3.0 | 6 | 4 | 4 | 1 | 3 | 4.54 |
David BednarP |
Jordan Westburg3B | 4 | 0 | 0 | 0 | 0 | 3 |
Gunnar HendersonSS | 4 | 0 | 1 | 0 | 0 | 0 |
Tyler O'NeillLF | 3 | 1 | 0 | 0 | 1 | 1 |
Ryan MountcastleDH | 4 | 0 | 1 | 0 | 0 | 2 |
Jeremiah JacksonRF | 3 | 0 | 0 | 0 | 0 | 0 |
Coby Mayo1B | 3 | 0 | 2 | 1 | 0 | 0 |
Alex JacksonC | 3 | 0 | 0 | 0 | 0 | 2 |
Jorge MateoCF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Tomoyuki SuganoP | ||||||||||
José CastilloP | ||||||||||
Yennier CanoP | ||||||||||
Jose EspadaP | ||||||||||
| Totals | 31 | 1 | 4 | 1 | 1 | 11 |
José Castillo |
| 1.1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 3 |
| 4.23 |
Yennier Cano | 1.2 | 2 | 1 | 1 | 0 | 0 | 5.01 |
Jose Espada | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| Totals | 9.0 | 10 | 6 | 6 | 3 | 10 | - |