The D-backs defeated the Brewers 6-4.
Top 2: Ildemaro Vargas singles on a line drive to center fielder Blake Perkins. Gabriel Moreno scores. Blaze Alexander scores. Tyler Locklear to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| MIL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Game 776553 • Sources: MLB + Statcast
| 0 |
| 0 |
| 4 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Geraldo PerdomoSS | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Corbin CarrollRF | 4 | 1 | 0 | 0 | 1 | 2 | ||||
Lourdes Gurriel Jr.LF | 4 | 2 | 3 | 0 | 1 | 0 | ||||
Gabriel MorenoC | 5 | 1 | 2 | 0 | 0 | 0 | ||||
Blaze Alexander3B | 3 | 2 | 2 | 0 | 2 | 0 | ||||
Tyler Locklear1B | 3 | 0 | 0 | 2 | 0 | 0 | ||||
Alek ThomasCF | 4 | 0 | 2 | 2 | 0 | 2 | ||||
Ildemaro VargasDH | 4 | 0 | 1 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Nabil CrismattP | ||||||||||
Jalen BeeksP | ||||||||||
| Totals | 36 | 6 | 11 | 6 | 4 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Sal FrelickRF | 5 | 1 | 2 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nabil CrismattW | 5.2 | 8 | 4 | 2 | 1 | 2 | 1.84 |
Jalen BeeksH | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.96 |
Taylor RashiS | 3.0 | 2 | 0 | 0 | 2 | 3 | 0.00 |
| Totals | 9.0 | 10 | 4 | 2 | 3 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jose QuintanaL | 3.2 | 5 | 6 | 6 | 4 | 2 | 3.69 |
Taylor RashiP |
Caleb DurbinSS | 5 | 0 | 2 | 0 | 0 | 1 |
Brandon LockridgePR | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Turang2B | 4 | 1 | 2 | 0 | 1 | 0 |
Christian YelichPH | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac CollinsLF | 3 | 1 | 1 | 2 | 1 | 1 |
Danny JansenC | 4 | 0 | 1 | 0 | 0 | 0 |
Blake PerkinsCF | 4 | 0 | 0 | 0 | 0 | 0 |
Anthony Seigler3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
William ContrerasDH | 4 | 1 | 1 | 0 | 1 | 1 | ||||
Andrew Vaughn1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Andruw MonasterioSS | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Jose QuintanaP | ||||||||||
Tobias MyersP | ||||||||||
Easton McGeeP | ||||||||||
| Totals | 38 | 4 | 10 | 4 | 3 | 5 |
Tobias Myers |
| 3.1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.10 |
Easton McGee | 2.0 | 3 | 0 | 0 | 0 | 2 | 5.52 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 5 | - |