The Reds edged the Pirates 2-1 in a tightly contested game that came down to the final outs.
Top 4: Noelvi Marte doubles (9) on a ground ball to left fielder Tommy Pham. Spencer Steer scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game 776812 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ FriedlCF | 2 | 0 | 0 | 1 | 1 | 1 | ||||
Matt McLain2B | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Elly De La CruzSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Miguel AndujarDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Jake FraleyLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Spencer Steer1B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Tyler StephensonC | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Noelvi MarteRF | 4 | 1 | 3 | 1 | 0 | 0 | ||||
Ke'Bryan Hayes3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Gavin LuxLF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Nick MartinezP | ||||||||||
| Totals | 33 | 2 | 7 | 2 | 2 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Spencer Horwitz1B | 3 | 0 | 2 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nick MartinezW | 7.0 | 4 | 1 | 1 | 2 | 4 | 4.49 |
Tony SantillanH | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.80 |
Emilio PagánS | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.92 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Braxton Ashcraft | 3.1 | 3 | 1 | 1 | 1 | 5 | 3.19 |
Tony SantillanP |
Emilio PagánP |
Tommy PhamLF | 2 | 0 | 0 | 1 | 1 | 1 |
Bryan ReynoldsRF | 4 | 0 | 0 | 0 | 0 | 0 |
Oneil CruzCF | 3 | 0 | 0 | 0 | 1 | 1 |
Andrew McCutchenDH | 3 | 0 | 0 | 0 | 1 | 1 |
Nick Gonzales2B | 4 | 0 | 1 | 0 | 0 | 0 |
Joey BartC | 3 | 0 | 0 | 0 | 0 | 1 |
Liover PegueroSS | 3 | 0 | 0 | 0 | 0 | 0 |
Jared Triolo3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Braxton AshcraftP | ||||||||||
Carmen MlodzinskiP | ||||||||||
Ryan BoruckiP | ||||||||||
Isaac MattsonP | ||||||||||
Cam SandersP | ||||||||||
| Totals | 28 | 1 | 4 | 1 | 4 | 4 |
| 3.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 3 |
| 4.07 |
Ryan Borucki | 0.2 | 0 | 0 | 0 | 1 | 0 | 4.60 |
Isaac Mattson | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.28 |
Cam Sanders | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 11 | - |