The Blue Jays defeated the Royals 4-2.
Bot 7: Ernie Clement singles on a line drive to left fielder Nick Loftin. Joey Loperfido scores. Nathan Lukes to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| TOR | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Game 776900 • Sources: MLB + Statcast
| 0 |
| 4 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Nick LoftinLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Bobby Witt Jr.SS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Vinnie Pasquantino1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Maikel Garcia3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Salvador PerezC | 4 | 1 | 2 | 1 | 0 | 1 | ||||
Mike YastrzemskiDH | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Adam Frazier2B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Randal GrichukRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle IsbelCF | 2 | 0 | 2 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Jonathan India2B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
John RaveRF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 32 | 2 | 6 | 2 | 0 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nathan LukesRF | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah CameronL | 6.1 | 6 | 4 | 4 | 1 | 1 | 2.68 |
Steven Cruz | 0.0 | 1 | 0 | 0 | 1 | 0 | 3.61 |
Taylor Clarke | 1.2 | 1 | 0 | 0 | 0 | 1 | 3.74 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 2 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max ScherzerW | 6.0 | 5 | 1 | 1 | 0 | 5 | 4.39 |
Noah CameronP |
Steven CruzP |
Taylor ClarkeP |
Ernie Clement2B | 4 | 0 | 1 | 1 | 0 | 0 |
Vladimir Guerrero Jr.DH | 3 | 0 | 0 | 0 | 1 | 0 |
Bo BichetteSS | 4 | 0 | 3 | 1 | 0 | 0 |
Addison Barger3B | 4 | 0 | 0 | 0 | 0 | 0 |
Ty France1B | 4 | 0 | 1 | 0 | 0 | 0 |
Myles StrawCF | 4 | 1 | 1 | 0 | 0 | 2 |
Ali SánchezC | 2 | 0 | 1 | 0 | 0 | 0 |
Joey LoperfidoLF | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Davis Schneider2B | 3 | 1 | 1 | 2 | 0 | 0 | ||||
Max ScherzerP | ||||||||||
Brendon LittleP | ||||||||||
Seranthony DomínguezP | ||||||||||
Jeff HoffmanP | ||||||||||
| Totals | 30 | 4 | 8 | 4 | 2 | 2 |
Brendon LittleH |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2.76 |
Seranthony DomínguezH | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jeff HoffmanS | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.66 |
| Totals | 9.0 | 6 | 2 | 2 | 0 | 7 | - |