The Royals cruised past the Blue Jays 9-3 in a dominant performance.
Top 9: Salvador Perez homers (19) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 776920 • Sources: MLB + Statcast
| 0 |
| 2 |
| 3 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 5 | 1 | 1 | 0 | 0 | 1 | ||||
John RaveLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Vinnie Pasquantino1B | 4 | 0 | 1 | 0 | 1 | 2 | ||||
Maikel GarciaSS | 5 | 1 | 2 | 1 | 0 | 0 | ||||
Salvador PerezC | 5 | 1 | 1 | 1 | 0 | 2 | ||||
Nick Loftin3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Randal GrichukDH | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Adam FrazierRF | 4 | 1 | 1 | 2 | 0 | 1 | ||||
Tyler TolbertCF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Bobby Witt Jr.SS | 3 | 1 | 1 | 3 | 2 | 0 | ||||
Mike YastrzemskiRF | 3 | 1 | 1 | 2 | 0 | 0 | ||||
| Totals | 38 | 9 | 11 | 9 | 3 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nathan LukesRF | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael WachaW | 8.0 | 3 | 1 | 1 | 0 | 5 | 3.38 |
Thomas Hatch | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| Totals | 9.0 | 5 | 3 | 3 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kevin GausmanL | 6.0 | 6 | 5 | 5 | 0 | 5 | 3.99 |
Kyle IsbelCF | 4 | 2 | 2 | 0 | 0 | 1 |
Michael WachaP |
Thomas HatchP |
Joey LoperfidoLF | 4 | 1 | 1 | 0 | 0 | 2 |
Vladimir Guerrero Jr.1B | 4 | 1 | 1 | 1 | 0 | 0 |
Bo BichetteSS | 4 | 0 | 2 | 0 | 0 | 0 |
Addison Barger3B | 4 | 1 | 1 | 2 | 0 | 0 |
Ty FranceDH | 4 | 0 | 0 | 0 | 0 | 1 |
Daulton VarshoCF | 3 | 0 | 0 | 0 | 0 | 2 |
Ernie Clement2B | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler HeinemanC | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Kevin GausmanP | ||||||||||
Louis VarlandP | ||||||||||
Tommy NanceP | ||||||||||
Mason FluhartyP | ||||||||||
Braydon FisherP | ||||||||||
| Totals | 33 | 3 | 5 | 3 | 0 | 6 |
Louis Varland |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.98 |
Tommy Nance | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.17 |
Mason Fluharty | 0.2 | 4 | 4 | 4 | 1 | 0 | 5.63 |
Braydon Fisher | 0.1 | 1 | 0 | 0 | 1 | 0 | 2.51 |
| Totals | 9.0 | 11 | 9 | 9 | 3 | 7 | - |