The Mariners cruised past the Rangers 6-0 in a dominant performance.
Bot 5: Cole Young homers (3) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SEA | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Game 776923 • Sources: MLB + Statcast
| 0 |
| 6 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith3B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Corey SeagerSS | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Marcus Semien2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Adolis GarcíaRF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Sam HaggertyLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Wyatt LangfordCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Joc PedersonDH | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Rowdy Tellez1B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Kyle HigashiokaC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Kumar RockerP | ||||||||||
| Totals | 30 | 0 | 4 | 0 | 2 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Randy ArozarenaLF | 3 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kumar RockerL | 4.2 | 6 | 3 | 3 | 2 | 3 | 5.74 |
Jacob Latz | 1.1 | 2 | 3 | 2 | 1 | 1 | 3.23 |
Luis Curvelo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 8.0 | 9 | 6 | 5 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
George KirbyW | 6.0 | 3 | 0 | 0 | 2 | 6 | 4.13 |
Jacob LatzP |
Luis CurveloP |
Cal RaleighC | 4 | 1 | 1 | 1 | 0 | 0 |
Julio RodríguezCF | 4 | 0 | 0 | 0 | 0 | 1 |
Josh Naylor1B | 4 | 0 | 1 | 0 | 0 | 2 |
Eugenio Suárez3B | 4 | 1 | 1 | 0 | 0 | 1 |
Jorge PolancoDH | 2 | 1 | 0 | 0 | 2 | 0 |
Dominic CanzoneRF | 4 | 0 | 2 | 0 | 0 | 1 |
J.P. CrawfordSS | 4 | 1 | 1 | 1 | 0 | 2 |
Cole Young2B | 4 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
George KirbyP | ||||||||||
Caleb FergusonP | ||||||||||
Trent ThorntonP | ||||||||||
Casey LeguminaP | ||||||||||
| Totals | 33 | 6 | 9 | 4 | 3 | 7 |
Caleb Ferguson |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.65 |
Trent Thornton | 1.2 | 1 | 0 | 0 | 0 | 2 | 4.68 |
Casey Legumina | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.27 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 9 | - |