The Blue Jays cruised past the Tigers 11-4 in a dominant performance.
Top 8: Nathan Lukes homers (6) on a fly ball to right field. Will Wagner scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 11 | 15 | 0 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 777021 • Sources: MLB + Statcast
| 0 |
| 3 |
| 4 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Nathan LukesCF | 5 | 2 | 2 | 2 | 0 | 1 | ||||
Davis SchneiderLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Vladimir Guerrero Jr.DH | 5 | 2 | 3 | 2 | 0 | 1 | ||||
Leo Jiménez2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Addison Barger3B | 4 | 2 | 1 | 2 | 1 | 0 | ||||
Ernie ClementSS | 4 | 1 | 2 | 4 | 0 | 0 | ||||
Joey LoperfidoRF | 5 | 1 | 2 | 1 | 0 | 2 | ||||
Tyler HeinemanC | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Will Wagner1B | 5 | 1 | 2 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
George SpringerRF | 4 | 1 | 1 | 0 | 1 | 0 | ||||
Bo BichetteSS | 5 | 1 | 1 | 0 | 0 | 0 | ||||
| Totals | 41 | 11 | 15 | 11 | 2 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trey SweeneySS | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eric LauerW | 8.0 | 5 | 1 | 1 | 0 | 6 | 2.61 |
Chad Green | 1.0 | 4 | 3 | 3 | 0 | 1 | 4.29 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Reese OlsonL | 5.2 | 6 | 5 | 5 | 2 | 4 | 3.15 |
Eric LauerP |
Chad GreenP |
Jahmai JonesRF | 4 | 1 | 1 | 1 | 0 | 2 |
Spencer Torkelson1B | 4 | 1 | 1 | 1 | 0 | 0 |
Riley GreeneLF | 4 | 1 | 2 | 0 | 0 | 1 |
Matt Vierling3B | 4 | 1 | 1 | 0 | 0 | 2 |
Wenceel PérezCF | 4 | 0 | 0 | 1 | 0 | 0 |
Dillon DinglerC | 4 | 0 | 2 | 0 | 0 | 0 |
Colt Keith2B | 4 | 0 | 1 | 1 | 0 | 0 |
Jake RogersP | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Gleyber Torres2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Javier Báez2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Reese OlsonP | ||||||||||
Dietrich EnnsP | ||||||||||
Geoff HartliebP | ||||||||||
| Totals | 36 | 4 | 9 | 4 | 0 | 7 |
Dietrich Enns |
| 1.1 |
| 4 |
| 4 |
| 4 |
| 0 |
| 1 |
| 5.71 |
Geoff Hartlieb | 1.0 | 3 | 2 | 2 | 0 | 0 | 30.86 |
Jake Rogers | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.38 |
| Totals | 9.0 | 15 | 11 | 11 | 2 | 5 | - |