The Rangers cruised past the Angels 11-4 in a dominant performance.
Top 8: Adolis García homers (11) on a fly ball to center field. Marcus Semien scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 0 |
| LAA | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Game 777159 • Sources: MLB + Statcast
| 0 |
| 1 |
| 4 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith3B | 3 | 1 | 0 | 0 | 2 | 2 | ||||
Ezequiel DuranSS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Haggerty2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adolis GarcíaRF | 5 | 2 | 2 | 3 | 0 | 1 | ||||
Jonah HeimC | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Wyatt LangfordLF | 3 | 1 | 1 | 1 | 2 | 0 | ||||
Evan CarterCF | 5 | 1 | 2 | 1 | 0 | 0 | ||||
Jake Burger1B | 5 | 1 | 1 | 1 | 0 | 1 | ||||
Alejandro OsunaDH | 4 | 1 | 0 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Corey SeagerSS | 3 | 1 | 2 | 2 | 1 | 1 | ||||
Marcus Semien2B | 5 | 3 | 4 | 1 | 0 | 1 | ||||
| Totals | 39 | 11 | 13 | 10 | 6 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Zach NetoSS | 5 | 2 | 3 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Patrick CorbinW | 5.0 | 7 | 2 | 2 | 2 | 6 | 4.15 |
Jacob LatzH | 3.1 | 2 | 1 | 1 | 1 | 6 | 3.00 |
Dane Dunning | 0.2 | 1 | 1 | 1 | 0 | 1 | 3.38 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack KochanowiczL | 2.2 | 8 | 8 | 8 | 3 | 3 | 6.03 |
Patrick CorbinP |
Jacob LatzP |
Dane DunningP |
Kevin NewmanP | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor WardLF | 4 | 1 | 2 | 2 | 0 | 1 |
Jo AdellCF | 4 | 0 | 1 | 0 | 0 | 2 |
Gustavo CamperoRF | 1 | 0 | 0 | 0 | 0 | 1 |
Yoán Moncada3B | 3 | 0 | 1 | 0 | 1 | 1 |
Logan O'HoppeC | 3 | 0 | 1 | 0 | 1 | 1 |
Luis Rengifo2B | 4 | 0 | 0 | 0 | 0 | 2 |
LaMonte Wade Jr.1B | 4 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Mike TroutDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jorge SolerRF | 2 | 1 | 1 | 0 | 1 | 1 | ||||
Jack KochanowiczP | ||||||||||
Carson FulmerP | ||||||||||
| Totals | 35 | 4 | 10 | 4 | 3 | 13 |
Carson Fulmer |
| 5.1 |
| 5 |
| 3 |
| 3 |
| 3 |
| 5 |
| 5.06 |
Kevin Newman | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 9.0 | 13 | 11 | 11 | 6 | 8 | - |