The Tigers defeated the Rays 4-2.
Bot 7: Colt Keith homers (8) on a fly ball to right field. Zach McKinstry scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| DET | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Game 777195 • Sources: MLB + Statcast
| 0 |
| 4 |
| 4 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Yandy DíazDH | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Jonathan Aranda1B | 4 | 2 | 2 | 1 | 0 | 0 | ||||
Junior Caminero3B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Josh LoweRF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Ha-Seong KimSS | 4 | 0 | 1 | 0 | 0 | 3 | ||||
Jake MangumLF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Chandler SimpsonCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
José Caballero2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Matt ThaissC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Ryan PepiotP | ||||||||||
Edwin UcetaP | ||||||||||
| Totals | 34 | 2 | 8 | 2 | 1 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Colt KeithDH | 3 | 1 | 2 | 3 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Pepiot | 6.0 | 3 | 2 | 2 | 3 | 6 | 3.32 |
Edwin UcetaL | 1.0 | 1 | 2 | 2 | 1 | 1 | 5.77 |
Eric Orze | 1.0 | 0 | 0 | 0 | 2 | 3 | 2.72 |
| Totals | 8.0 | 4 | 4 | 4 | 6 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack Flaherty | 6.1 | 7 | 2 | 2 | 1 | 8 | 4.70 |
Eric OrzeP |
Gleyber Torres2B | 4 | 0 | 1 | 0 | 0 | 1 |
Riley GreeneLF | 4 | 0 | 0 | 0 | 0 | 3 |
Spencer Torkelson1B | 2 | 1 | 1 | 1 | 2 | 1 |
Wenceel PérezRF | 3 | 0 | 0 | 0 | 1 | 1 |
Dillon DinglerC | 3 | 0 | 0 | 0 | 0 | 0 |
Zach McKinstry3B | 2 | 2 | 0 | 0 | 2 | 1 |
Matt VierlingCF | 2 | 0 | 0 | 0 | 0 | 1 |
Javier BáezSS | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Jack FlahertyP | ||||||||||
Tommy KahnleP | ||||||||||
Tyler HoltonP | ||||||||||
Will VestP | ||||||||||
| Totals | 26 | 4 | 4 | 4 | 6 | 10 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.84 |
Tyler HoltonH | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Will VestS | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.14 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 11 | - |