The Marlins defeated the Reds 5-1.
Top 7: Agustín Ramírez homers (14) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 0 |
| CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game 777208 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 3 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edwards2B | 5 | 1 | 3 | 0 | 0 | 0 | ||||
Jesús SánchezRF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Nick FortesC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Heriberto HernándezDH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle StowersLF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Eric Wagaman1B | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Connor Norby3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Derek HillCF | 4 | 1 | 0 | 0 | 0 | 3 | ||||
Javier SanojaSS | 3 | 0 | 0 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Agustín RamírezC | 4 | 2 | 2 | 2 | 0 | 0 | ||||
Liam HicksDH | 4 | 0 | 1 | 1 | 0 | 1 | ||||
| Totals | 36 | 5 | 10 | 4 | 1 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
TJ FriedlCF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Janson JunkW | 6.0 | 1 | 1 | 0 | 2 | 3 | 3.12 |
Lake Bachar | 2.2 | 2 | 0 | 0 | 0 | 3 | 3.09 |
Anthony BenderS | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.11 |
| Totals | 9.0 | 3 | 1 | 0 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brady SingerL | 5.0 | 7 | 2 | 2 | 1 | 3 | 4.32 |
Janson JunkP |
Lake BacharP |
Anthony BenderP |
Matt McLain2B | 4 | 0 | 0 | 0 | 0 | 1 |
Elly De La CruzSS | 4 | 0 | 1 | 0 | 0 | 0 |
Austin HaysLF | 3 | 1 | 0 | 0 | 1 | 2 |
Gavin LuxDH | 2 | 0 | 0 | 0 | 1 | 1 |
Spencer Steer1B | 3 | 0 | 1 | 0 | 0 | 1 |
Tyler StephensonC | 2 | 0 | 0 | 1 | 0 | 1 |
Will BensonRF | 3 | 0 | 0 | 0 | 0 | 0 |
Noelvi Marte3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Brady SingerP | ||||||||||
Lyon RichardsonP | ||||||||||
Brent SuterP | ||||||||||
Taylor RogersP | ||||||||||
| Totals | 28 | 1 | 3 | 1 | 2 | 7 |
Lyon Richardson |
| 1.0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3.99 |
Brent Suter | 2.0 | 1 | 1 | 1 | 0 | 2 | 3.15 |
Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.76 |
| Totals | 9.0 | 10 | 5 | 3 | 1 | 7 | - |