The Phillies defeated the Reds 5-1.
Bot 8: Kyle Schwarber homers (27) on a fly ball to left center field. Trea Turner scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| PHI | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Game 777233 • Sources: MLB + Statcast
| 5 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt McLain2B | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Santiago EspinalLF | 3 | 0 | 2 | 0 | 1 | 0 | ||||
Elly De La CruzSS | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Austin HaysDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Spencer Steer1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Noelvi Marte3B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Jose TrevinoC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
TJ FriedlCF | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Tyler StephensonPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Rece HindsRF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Will BensonRF | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| Totals | 35 | 1 | 8 | 1 | 2 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trea TurnerSS | 4 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nick LodoloL | 6.0 | 4 | 3 | 3 | 2 | 8 | 3.58 |
Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.08 |
Brent Suter | 1.0 | 1 | 2 | 1 | 0 | 2 | 3.09 |
| Totals | 8.0 | 5 | 5 | 4 | 2 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ranger Suárez | 5.0 | 5 | 1 | 1 | 2 | 6 | 1.99 |
Nick LodoloP |
Graham AshcraftP |
Brent SuterP |
Kyle SchwarberDH | 3 | 2 | 1 | 2 | 1 | 0 |
Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 4 |
Alec Bohm3B | 3 | 1 | 1 | 2 | 1 | 1 |
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 1 |
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 2 |
Max KeplerLF | 1 | 0 | 0 | 0 | 0 | 1 |
Edmundo Sosa2B | 3 | 1 | 1 | 1 | 0 | 1 |
Johan RojasCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Otto KempLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Ranger SuárezP | ||||||||||
Jordan RomanoP | ||||||||||
Tanner BanksP | ||||||||||
Orion KerkeringP | ||||||||||
Matt StrahmP | ||||||||||
| Totals | 30 | 5 | 5 | 5 | 2 | 11 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6.82 |
Tanner BanksH | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
Orion KerkeringH | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.34 |
Matt Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.57 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 7 | - |