The Pirates cruised past the Cardinals 5-0 in a dominant performance.
Bot 7: Tommy Pham singles on a ground ball to left fielder Lars Nootbaar. Nick Gonzales scores. Ke'Bryan Hayes to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PIT | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Game 777272 • Sources: MLB + Statcast
| 0 |
| 5 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan2B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Masyn WinnSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Alec Burleson1B | 2 | 0 | 1 | 0 | 2 | 0 | ||||
Nolan GormanDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Lars NootbaarLF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Thomas Saggese3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
José FermínRF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Yohel PozoPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Victor Scott IICF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Pedro PagésC | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Sonny GrayP | ||||||||||
| Totals | 33 | 0 | 6 | 0 | 3 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Spencer Horwitz1B | 4 | 0 | 1 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny GrayL | 6.1 | 5 | 4 | 4 | 1 | 6 | 3.51 |
Riley O'Brien | 0.2 | 2 | 1 | 1 | 1 | 1 | 2.70 |
Kyle Leahy | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.76 |
| Totals | 8.0 | 8 | 5 | 5 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitch KellerW | 7.0 | 5 | 0 | 0 | 1 | 7 | 3.64 |
Riley O'BrienP |
Kyle LeahyP |
Andrew McCutchenDH | 3 | 0 | 1 | 0 | 1 | 0 |
Bryan ReynoldsRF | 4 | 0 | 0 | 0 | 0 | 1 |
Nick Gonzales2B | 3 | 1 | 1 | 0 | 1 | 0 |
Oneil CruzCF | 4 | 1 | 1 | 0 | 0 | 2 |
Ke'Bryan Hayes3B | 4 | 1 | 1 | 0 | 0 | 2 |
Tommy PhamLF | 4 | 1 | 2 | 2 | 0 | 1 |
Henry DavisC | 3 | 0 | 0 | 0 | 0 | 1 |
Isiah Kiner-FalefaSS | 3 | 1 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
Mitch KellerP | ||||||||||
Dennis SantanaP | ||||||||||
Isaac MattsonP | ||||||||||
| Totals | 32 | 5 | 8 | 5 | 2 | 9 |
Dennis Santana |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1.46 |
Isaac Mattson | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.62 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 8 | - |