The Cardinals cruised past the Cubs 8-2 in a dominant performance.
Bot 4: Lars Nootbaar homers (10) on a fly ball to right field. Willson Contreras scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| STL | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
Game 777392 • Sources: MLB + Statcast
| 0 |
| 8 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ian HappLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle TuckerRF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Seiya SuzukiDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Dansby SwansonSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jon Berti2B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Carson KellyC | 3 | 0 | 2 | 1 | 1 | 0 | ||||
Vidal BrujánCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Justin Turner1B | 3 | 0 | 0 | 1 | 0 | 0 | ||||
Matt Shaw3B | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Pete Crow-ArmstrongCF | 3 | 2 | 2 | 0 | 0 | 1 | ||||
Nico Hoerner2B | 3 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 32 | 2 | 7 | 2 | 2 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brendan Donovan2B | 4 | 1 | 1 | 2 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben BrownL | 5.0 | 9 | 8 | 8 | 2 | 3 | 6.13 |
Michael Fulmer | 2.0 | 2 | 0 | 0 | 0 | 0 | 5.79 |
Ryan Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.74 |
| Totals | 8.0 | 11 | 8 | 8 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew LiberatoreW | 7.0 | 6 | 2 | 2 | 1 | 5 | 3.96 |
Ben BrownP |
Michael FulmerP |
Ryan BrasierP |
Masyn WinnSS | 3 | 1 | 0 | 0 | 1 | 1 |
Alec BurlesonRF | 4 | 1 | 1 | 2 | 0 | 0 |
Willson Contreras1B | 4 | 1 | 3 | 0 | 0 | 1 |
Lars NootbaarLF | 4 | 1 | 1 | 2 | 0 | 0 |
Nolan Arenado3B | 4 | 1 | 2 | 0 | 0 | 0 |
Nolan GormanDH | 4 | 1 | 1 | 2 | 0 | 2 |
Pedro PagésC | 3 | 1 | 1 | 0 | 1 | 0 |
Victor Scott IICF | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Matthew LiberatoreP | ||||||||||
Riley O'BrienP | ||||||||||
Roddery MuñozP | ||||||||||
| Totals | 33 | 8 | 11 | 8 | 2 | 4 |
Riley O'Brien |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.57 |
Roddery Muñoz | 1.0 | 0 | 0 | 0 | 1 | 0 | 8.10 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | - |