The Astros edged the Mariners 2-1 in a tightly contested game that came down to the final outs.
Bot 1: Victor Caratini singles on a ground ball to right fielder Dylan Moore, deflected by second baseman Leo Rivas. Christian Walker scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 777787 • Sources: MLB + Statcast
| 0 |
| 2 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
J.P. CrawfordSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Cal RaleighDH | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Julio RodríguezCF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Randy ArozarenaLF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Mitch GarverC | 3 | 0 | 1 | 1 | 1 | 1 | ||||
Dylan MooreRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Leody TaverasPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Williamson3B | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Leo Rivas2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Donovan Solano1B | 3 | 0 | 2 | 0 | 1 | 0 | ||||
Bryan WooP | ||||||||||
| Totals | 31 | 1 | 5 | 1 | 5 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jeremy PeñaSS | 4 | 0 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryan WooL | 6.0 | 10 | 2 | 2 | 0 | 5 | 2.69 |
Casey Legumina | 2.0 | 2 | 0 | 0 | 0 | 0 | 1.45 |
| Totals | 8.0 | 12 | 2 | 2 | 0 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Framber ValdezW | 6.0 | 4 | 1 | 1 | 4 | 5 | 3.39 |
Casey LeguminaP |
Isaac ParedesDH | 4 | 0 | 1 | 0 | 0 | 1 |
Jose Altuve2B | 4 | 1 | 1 | 0 | 0 | 0 |
Christian Walker1B | 4 | 1 | 2 | 0 | 0 | 0 |
Victor CaratiniC | 3 | 0 | 2 | 1 | 0 | 0 |
Jake MeyersCF | 4 | 0 | 1 | 0 | 0 | 1 |
Cam SmithRF | 4 | 0 | 1 | 0 | 0 | 0 |
Chas McCormickLF | 0 | 0 | 0 | 0 | 0 | 0 |
Mauricio Dubón3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Zach DezenzoLF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Framber ValdezP | ||||||||||
Bennett SousaP | ||||||||||
Bryan AbreuP | ||||||||||
Josh HaderP | ||||||||||
| Totals | 33 | 2 | 12 | 1 | 0 | 5 |
Bennett SousaH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.16 |
Bryan AbreuH | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.90 |
Josh HaderS | 1.0 | 1 | 0 | 0 | 0 | 3 | 1.57 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 11 | - |