The Nationals defeated the Orioles 10-6.
Bot 9: Jackson Holliday homers (5) on a fly ball to right center field. Ramón Laureano scores. Jorge Mateo scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 2 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Game 777890 • Sources: MLB + Statcast
| 0 |
| 4 |
| 6 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CJ AbramsSS | 5 | 1 | 1 | 0 | 0 | 2 | ||||
James WoodLF | 3 | 3 | 1 | 1 | 2 | 1 | ||||
Nathaniel Lowe1B | 4 | 2 | 1 | 2 | 1 | 2 | ||||
Keibert RuizC | 5 | 1 | 2 | 2 | 0 | 1 | ||||
Luis García Jr.2B | 5 | 1 | 2 | 3 | 0 | 2 | ||||
Josh BellDH | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Dylan CrewsCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
José Tena3B | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Alex CallRF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jacob YoungCF | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Jake IrvinP | ||||||||||
| Totals | 35 | 10 | 11 | 10 | 3 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jackson Holliday2B | 5 | 1 | 2 | 3 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jake IrvinW | 6.1 | 5 | 2 | 2 | 1 | 6 | 3.88 |
Jose A. Ferrer | 1.2 | 1 | 0 | 0 | 0 | 0 | 6.20 |
Zach Brzykcy | 1.0 | 4 | 4 | 4 | 0 | 1 | 9.64 |
| Totals | 9.0 | 10 | 6 | 6 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle GibsonL | 0.2 | 6 | 6 | 6 | 1 | 1 | 16.78 |
Jose A. FerrerP |
Zach BrzykcyP |
Ryan O'Hearn1B | 4 | 0 | 0 | 0 | 1 | 1 |
Gunnar HendersonSS | 5 | 0 | 1 | 0 | 0 | 3 |
Adley RutschmanC | 4 | 1 | 1 | 0 | 0 | 1 |
Cedric MullinsCF | 4 | 0 | 0 | 0 | 0 | 1 |
Ramón Urías3B | 4 | 1 | 1 | 1 | 0 | 0 |
Heston KjerstadRF | 4 | 1 | 2 | 0 | 0 | 0 |
Ramón LaureanoLF | 4 | 1 | 2 | 1 | 0 | 1 |
Jorge MateoPH | 1 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Maverick HandleyC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Emmanuel RiveraPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle GibsonP | ||||||||||
Charlie MortonP | ||||||||||
| Totals | 38 | 6 | 10 | 6 | 1 | 7 |
Charlie Morton |
| 4.1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 6 |
| 7.68 |
Cionel Pérez | 2.2 | 0 | 0 | 0 | 0 | 3 | 6.64 |
Yennier Cano | 0.2 | 1 | 1 | 1 | 0 | 0 | 4.80 |
Seranthony Domínguez | 0.2 | 2 | 2 | 2 | 1 | 1 | 5.02 |
| Totals | 9.0 | 11 | 10 | 10 | 3 | 11 | - |