The Dodgers defeated the Cubs 3-0.
Bot 6: Tommy Edman homers (6) on a fly ball to left field. Teoscar Hernández scores. Freddie Freeman scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Game 778356 • Sources: MLB + Statcast
| 0 |
| 3 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ian HappLF | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Kyle TuckerRF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Seiya SuzukiDH | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Michael Busch1B | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Dansby SwansonSS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Nico Hoerner2B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Pete Crow-ArmstrongCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Shaw3B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Miguel AmayaC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Matthew BoydP | ||||||||||
Ethan RobertsP | ||||||||||
| Totals | 28 | 0 | 2 | 0 | 1 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shohei OhtaniDH | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew BoydL | 6.0 | 4 | 3 | 3 | 3 | 7 | 1.59 |
Ethan Roberts | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Eli Morgan | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| Totals | 8.0 | 6 | 3 | 3 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yoshinobu YamamotoW | 6.0 | 2 | 0 | 0 | 1 | 9 | 1.23 |
Eli MorganP |
Mookie BettsSS | 3 | 0 | 1 | 0 | 1 | 0 |
Teoscar HernándezRF | 4 | 1 | 1 | 0 | 0 | 1 |
Freddie Freeman1B | 3 | 1 | 0 | 0 | 0 | 2 |
Tommy Edman2B | 4 | 1 | 1 | 3 | 0 | 0 |
Will SmithC | 3 | 0 | 0 | 0 | 1 | 1 |
Chris TaylorLF | 0 | 0 | 0 | 0 | 0 | 0 |
Andy PagesCF | 3 | 0 | 0 | 0 | 0 | 2 |
Miguel Rojas3B | 3 | 0 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
Michael ConfortoLF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Yoshinobu YamamotoP | ||||||||||
Kirby YatesP | ||||||||||
Blake TreinenP | ||||||||||
Tanner ScottP | ||||||||||
| Totals | 30 | 3 | 6 | 3 | 3 | 9 |
Kirby YatesH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2.45 |
Blake TreinenH | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
Tanner ScottS | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 11 | - |