The Braves cruised past the Yankees 11-1 in a dominant performance.
Bot 7: Jarred Kelenic homers (1) on a fly ball to right center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 |
| ATL | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Game 778706 • Sources: MLB + Statcast
| 2 |
| 11 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ronaldo HernándezC | 1 | 0 | 0 | 0 | 0 | 0 | |
Roderick AriasSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Spencer JonesCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Ismael MunguiaLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Rafael Flores Jr.PH | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hardman1B | 0 | 0 | 0 | 0 | 1 | 0 | |
Alexander Vargas2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Coby MoralesRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Brenny Escanio3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Austin WellsC | 3 | 0 | 1 | 0 | 0 | 2 | |
Paul Goldschmidt1B | 3 | 0 | 1 | 0 | 0 | 1 | |
Cody BellingerCF | |||||||
| Totals | 30 | 1 | 7 | 1 | 4 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Conner CapelLF | 2 | 2 | 1 | 0 | 0 | 0 |
Christian CairoSS | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus StromanL | 2.2 | 4 | 4 | 4 | 0 | 1 | 9.82 |
Harrison Cohen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Allan Winans | 3.0 | 2 | 0 | 0 | 0 | 3 | 1.80 |
Wilking Rodríguez | 0.1 | 3 | 5 | 1 | 1 | 0 | 27.00 |
Luis Pacheco | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Zach Messinger | 1.0 | 2 | 2 | 0 | 1 | 1 | 0.00 |
| Totals | 8.0 | 12 | 11 | 5 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Reynaldo LópezW | 1.2 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jasson DomínguezLF | 3 | 0 | 0 | 0 | 0 | 1 |
Everson PereiraDH | 3 | 1 | 2 | 0 | 0 | 0 |
Oswaldo Cabrera1B | 1 | 0 | 0 | 0 | 2 | 0 |
Pablo Reyes2B | 1 | 0 | 0 | 1 | 1 | 0 |
Duke EllisRF | 3 | 0 | 0 | 0 | 0 | 1 |
Oswald Peraza3B | 3 | 0 | 1 | 0 | 0 | 1 |
Marcus StromanP |
Harrison CohenP |
Allan WinansP |
Wilking RodríguezP |
Luis PachecoP |
Zach MessingerP |
| 0 |
| 1 |
| 1 |
| 0 |
Charles Leblanc3B | 2 | 1 | 1 | 3 | 0 | 0 |
David McCabe1B | 1 | 0 | 1 | 2 | 1 | 0 |
Kevin Kilpatrick Jr.DH | 1 | 0 | 0 | 0 | 1 | 1 |
Sandy LeónC | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos RodríguezCF | 2 | 0 | 0 | 0 | 0 | 1 |
Stephen PaoliniRF | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Williams2B | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Jurickson ProfarLF | 3 | 1 | 1 | 0 | 0 | 1 | |
Nick AllenSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Austin Riley3B | 3 | 2 | 2 | 2 | 0 | 0 | |
Matt Olson1B | 3 | 1 | 1 | 1 | 0 | 0 | |
Garrett CooperDH | 3 | 0 | 1 | 1 | 0 | 1 | |
Drake BaldwinC | 3 | 0 | 0 | 0 | 0 | 0 | |
Eli WhiteCF | 1 | 0 | 1 | 0 | 0 | 0 | |
Jarred KelenicRF | 3 | 1 | 1 | 1 | 0 | 0 | |
Eddy Alvarez2B | 2 | 0 | 0 | 0 | 0 | 2 | |
Reynaldo LópezP | |||||||
Rob GriswoldP | |||||||
Raisel IglesiasP | |||||||
Spencer SchwellenbachP | |||||||
Angel PerdomoP | |||||||
Daysbel HernándezP | |||||||
Landon HarperP | |||||||
| Totals | 37 | 11 | 12 | 11 | 3 | 6 |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Raisel IglesiasH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Spencer SchwellenbachH | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Angel Perdomo | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.00 |
Daysbel Hernández | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
Landon Harper | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 9 | - |