The Cubs defeated the Braves 4-2.
Bot 8: Haydn McGeary homers (2) on a fly ball to left center field. Carter Trice scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| CHC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 778748 • Sources: MLB + Statcast
| 2 |
| 4 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Geraldo QuinteroLF | 2 | 0 | 0 | 0 | 1 | 2 | |
Keshawn Ogans3B | 2 | 0 | 0 | 0 | 0 | 1 | |
Eli White1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Tyler TolveDH | 2 | 0 | 0 | 0 | 0 | 0 | |
Kevin Kilpatrick Jr.CF | 2 | 0 | 0 | 0 | 0 | 1 | |
Kobe Kato2B | 2 | 1 | 1 | 0 | 0 | 0 | |
Stephen PaoliniRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam ZebrowskiC | 1 | 0 | 0 | 0 | 0 | 0 | |
Cal ConleySS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Jurickson ProfarLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Austin Riley3B | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Olson1B | |||||||
| Totals | 35 | 2 | 7 | 2 | 2 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ivan BrethowrLF | 1 | 0 | 0 | 0 | 0 | 0 |
Felix StevensRF | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Suarez | 1.0 | 2 | 1 | 1 | 1 | 1 | 6.75 |
Zach Thompson | 4.0 | 5 | 1 | 1 | 2 | 2 | 1.00 |
Brian Moran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jake McSteen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Shay SchanamanL | 1.0 | 2 | 2 | 2 | 0 | 1 | 5.79 |
| Totals | 8.0 | 9 | 4 | 4 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben Brown | 4.1 | 6 | 2 | 2 | 1 | 4 | 5.84 |
Frankie Scalzo Jr. |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Marcell OzunaDH | 1 | 0 | 1 | 0 | 1 | 0 |
Michael Harris IICF | 2 | 0 | 0 | 0 | 0 | 2 |
Ozzie Albies2B | 2 | 0 | 1 | 0 | 0 | 0 |
Bryan De La CruzRF | 3 | 1 | 1 | 2 | 0 | 1 |
Chadwick TrompC | 3 | 0 | 1 | 0 | 0 | 0 |
Nick AllenSS | 3 | 0 | 1 | 0 | 0 | 1 |
José SuarezP |
Zach ThompsonP |
Brian MoranP |
Jake McSteenP |
Shay SchanamanP |
| 1 |
| 0 |
| 0 |
| 1 |
Carter TriceDH | 2 | 1 | 2 | 1 | 0 | 0 |
Haydn McGeary1B | 2 | 1 | 1 | 2 | 0 | 1 |
Hayden CantrelleSS | 2 | 0 | 0 | 0 | 0 | 1 |
BJ Murray2B | 2 | 0 | 0 | 0 | 0 | 0 |
Rafael MorelCF | 2 | 0 | 0 | 0 | 0 | 2 |
Gage Workman3B | 1 | 0 | 0 | 0 | 0 | 1 |
Casey OpitzC | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Ian HappLF | 1 | 0 | 0 | 0 | 1 | 1 | |
Jon BertiLF | 1 | 1 | 1 | 0 | 0 | 0 | |
Kyle TuckerRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Seiya SuzukiDH | 1 | 0 | 0 | 0 | 1 | 0 | |
Michael Busch1B | 1 | 0 | 0 | 0 | 1 | 0 | |
Dansby SwansonSS | 2 | 0 | 2 | 1 | 0 | 0 | |
Nico Hoerner2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Pete Crow-ArmstrongCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Shaw3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Miguel AmayaC | 2 | 0 | 0 | 0 | 0 | 1 | |
Ben BrownP | |||||||
Frankie Scalzo Jr.P | |||||||
Sam ArmstrongP | |||||||
| Totals | 31 | 4 | 9 | 4 | 3 | 9 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.15 |
Sam ArmstrongW | 4.0 | 1 | 0 | 0 | 1 | 6 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 10 | - |