The Giants defeated the Athletics 7-3.
Top 7: Logan Davidson homers (1) on a fly ball to left field. Darell Hernaiz scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 |
| SF | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
Game 778981 • Sources: MLB + Statcast
| 7 |
| 14 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
CJ Alexander3B | 2 | 0 | 0 | 0 | 0 | 1 | |
Jhonny PeredaDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Willie MacIverC | 2 | 0 | 0 | 0 | 0 | 1 | |
Carter Aldrete1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Junior PerezLF | 0 | 0 | 0 | 0 | 1 | 0 | |
Euribiel AngelesSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Alejo Lopez2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Logan DavidsonRF | 3 | 1 | 1 | 2 | 0 | 2 | |
Rodney Green Jr.CF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Max Schuemann3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Brent RookerDH | 3 | 0 | 1 | 1 | 0 | 2 | |
Tyler SoderstromC | |||||||
| Totals | 32 | 3 | 6 | 3 | 1 | 13 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jake LambDH | 2 | 0 | 0 | 0 | 0 | 0 |
David Villar1B | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeffrey SpringsL | 3.2 | 8 | 4 | 4 | 0 | 2 | 5.02 |
Matt Krook | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.75 |
Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.50 |
T.J. McFarland | 1.0 | 1 | 2 | 2 | 1 | 0 | 3.00 |
José Leclerc | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Tyler Baum | 1.0 | 3 | 1 | 1 | 0 | 0 | 4.50 |
| Totals | 8.0 | 14 | 7 | 7 | 1 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hayden BirdsongW | 5.0 | 2 | 0 | 0 | 0 | 8 | 0.75 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Max Muncy2B | 3 | 0 | 0 | 0 | 0 | 2 |
Seth Brown1B | 3 | 0 | 0 | 0 | 0 | 2 |
Darell HernaizSS | 3 | 1 | 2 | 0 | 0 | 0 |
Drew AvansCF | 2 | 0 | 0 | 0 | 0 | 1 |
Esteury RuizLF | 2 | 1 | 1 | 0 | 0 | 1 |
Jeffrey SpringsP |
Matt KrookP |
Mason MillerP |
T.J. McFarlandP |
José LeclercP |
Tyler BaumP |
| 0 |
| 0 |
| 0 |
| 0 |
Wade MecklerLF | 1 | 0 | 0 | 0 | 0 | 1 |
Casey Schmitt3B | 1 | 0 | 0 | 0 | 0 | 0 |
Grant McCrayCF | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Wisely2B | 1 | 1 | 1 | 0 | 0 | 0 |
Christian KossSS | 2 | 0 | 1 | 0 | 0 | 0 |
Carter HowellRF | 1 | 1 | 0 | 0 | 0 | 0 |
Max StassiC | 2 | 1 | 2 | 3 | 0 | 0 |
| Bench | |||||||
Heliot RamosDH | 3 | 1 | 2 | 0 | 0 | 0 | |
Willy AdamesSS | 3 | 1 | 1 | 2 | 0 | 0 | |
Wilmer Flores1B | 3 | 1 | 1 | 1 | 0 | 1 | |
Matt Chapman3B | 3 | 1 | 1 | 0 | 0 | 1 | |
Jerar EncarnacionLF | 3 | 0 | 2 | 0 | 0 | 0 | |
Luis MatosCF | 3 | 0 | 1 | 0 | 0 | 0 | |
Patrick BaileyC | 2 | 0 | 0 | 0 | 0 | 1 | |
Mike YastrzemskiRF | 2 | 0 | 1 | 1 | 1 | 1 | |
Tyler Fitzgerald2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Hayden BirdsongP | |||||||
Kyle HarrisonP | |||||||
Lou TrivinoP | |||||||
| Totals | 36 | 7 | 14 | 7 | 1 | 6 |
| 3.0 |
| 4 |
| 3 |
| 3 |
| 0 |
| 4 |
| 10.80 |
Lou Trivino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 6 | 3 | 3 | 1 | 13 | - |