The Rangers defeated the Giants 7-3.
Top 7: Wyatt Langford singles on a line drive to center fielder Grant McCray. Anthony Gutierrez scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 10 | 1 |
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Game 778985 • Sources: MLB + Statcast
| 0 |
| 3 |
| 8 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Abimelec Ortiz1B | 1 | 0 | 1 | 0 | 0 | 0 | |
Josh HatcherLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Cooper JohnsonC | 1 | 0 | 0 | 0 | 0 | 1 | |
Dustin HarrisRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Trevor HauverDH | 1 | 1 | 0 | 0 | 0 | 0 | |
Alejandro OsunaCF | 1 | 1 | 1 | 3 | 0 | 0 | |
Jonathan OrnelasSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Cameron Cauley2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Trejo3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Marcus Semien2B | 4 | 0 | 1 | 1 | 0 | 1 | |
Wyatt LangfordLF | 4 | 0 | 2 | 1 | 0 | 1 | |
Jake Burger1B | |||||||
| Totals | 38 | 7 | 10 | 7 | 2 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Hunter BishopDH | 1 | 0 | 1 | 0 | 0 | 0 |
David Villar3B | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Patrick Murphy | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Gerson GarabitoWBS | 3.0 | 3 | 2 | 2 | 0 | 3 | 4.15 |
David BuchananS | 3.0 | 3 | 1 | 1 | 0 | 1 | 5.06 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robbie Ray | 4.1 | 3 | 2 | 2 | 0 | 8 | 1.93 |
Joel Peguero |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
Adolis GarcíaRF | 3 | 1 | 1 | 1 | 0 | 1 |
Jonah HeimDH | 3 | 0 | 0 | 0 | 1 | 2 |
Kevin PillarCF | 3 | 0 | 0 | 0 | 0 | 0 |
Nick AhmedSS | 3 | 2 | 2 | 0 | 0 | 1 |
Ezequiel Duran3B | 4 | 0 | 0 | 0 | 0 | 1 |
Tucker BarnhartC | 2 | 0 | 1 | 1 | 1 | 1 |
Patrick MurphyP |
Gerson GarabitoP |
David BuchananP |
| 0 |
| 0 |
| 0 |
| 0 |
Jake Lamb1B | 1 | 0 | 0 | 0 | 0 | 0 |
Carter HowellLF | 1 | 0 | 1 | 0 | 0 | 0 |
Christian KossSS | 1 | 0 | 0 | 0 | 0 | 0 |
Jerar EncarnacionRF | 1 | 0 | 0 | 0 | 0 | 0 |
Max StassiC | 1 | 0 | 0 | 0 | 0 | 1 |
Grant McCrayCF | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Schmitt2B | 1 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||
LaMonte Wade Jr.DH | 3 | 0 | 1 | 0 | 0 | 0 | |
Willy AdamesSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Jung Hoo LeeCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Matt Chapman3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Wilmer Flores1B | 3 | 1 | 1 | 0 | 0 | 2 | |
Mike YastrzemskiRF | 3 | 1 | 1 | 0 | 0 | 0 | |
Patrick BaileyC | 2 | 0 | 1 | 2 | 0 | 0 | |
Luis MatosLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Brett Wisely2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Robbie RayP | |||||||
Joel PegueroP | |||||||
Sean HjelleP | |||||||
Spencer BivensP | |||||||
Ryan WatsonP | |||||||
| Totals | 33 | 3 | 8 | 2 | 0 | 6 |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0.00 |
Sean HjelleL | 2.0 | 3 | 2 | 2 | 0 | 2 | 5.14 |
Spencer Bivens | 1.0 | 3 | 3 | 3 | 1 | 0 | 4.32 |
Ryan Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 10 | 7 | 7 | 2 | 12 | - |