The Giants cruised past the Brewers 9-2 in a dominant performance.
Bot 1: Matt Chapman homers (1) on a fly ball to left center field. Patrick Bailey scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| SF | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Game 778990 • Sources: MLB + Statcast
| 9 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Andruw Monasterio3B | 1 | 0 | 1 | 0 | 0 | 0 | |
Anthony Seigler2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Wes Clarke1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Raynel DelgadoDH | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac CollinsLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Darrien MillerC | 1 | 1 | 1 | 0 | 0 | 0 | |
Eric Brown Jr.SS | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared OlivaRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis LaraCF | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bench | |||||||
Oliver Dunn3B | 3 | 0 | 1 | 0 | 0 | 2 | |
Caleb Durbin2B | 3 | 1 | 1 | 1 | 0 | 0 | |
Jake Bauers1B | |||||||
| Totals | 34 | 2 | 9 | 2 | 0 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Sergio AlcántaraSS | 1 | 0 | 0 | 0 | 0 | 1 |
Wade MecklerLF | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Freddy PeraltaL | 2.0 | 2 | 3 | 3 | 1 | 3 | 13.50 |
Trevor Megill | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
Bryan Hudson | 0.2 | 1 | 4 | 4 | 3 | 0 | 21.60 |
Nick Merkel | 0.1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Chad Patrick | 2.0 | 2 | 1 | 1 | 0 | 4 | 3.00 |
Deivi García | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 8.0 | 9 | 9 | 9 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Logan WebbW | 3.0 | 3 | 1 | 1 | 0 | 4 | 1.80 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
Mark CanhaDH | 3 | 0 | 0 | 0 | 0 | 1 |
Manuel MargotLF | 3 | 0 | 1 | 0 | 0 | 1 |
Eric HaaseC | 3 | 0 | 1 | 0 | 0 | 2 |
Vinny CapraSS | 3 | 0 | 1 | 0 | 0 | 1 |
Brewer HicklenRF | 3 | 0 | 1 | 0 | 0 | 1 |
Jimmy HerronCF | 3 | 0 | 0 | 0 | 0 | 1 |
Freddy PeraltaP |
Trevor MegillP |
Bryan HudsonP |
Nick MerkelP |
Chad PatrickP |
Deivi GarcíaP |
| 1 |
| 0 |
| 0 |
| 0 |
Jonah CoxCF | 2 | 0 | 0 | 0 | 0 | 2 |
Brett Wisely2B | 1 | 0 | 0 | 0 | 0 | 1 |
Bryce EldridgeDH | 1 | 0 | 0 | 0 | 0 | 1 |
David Villar1B | 1 | 0 | 0 | 0 | 0 | 0 |
Adrián SugasteyC | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter BishopRF | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Koss3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
LaMonte Wade Jr.1B | 4 | 2 | 2 | 3 | 0 | 1 | |
Willy AdamesSS | 3 | 0 | 1 | 2 | 0 | 0 | |
Patrick BaileyC | 2 | 1 | 1 | 0 | 1 | 0 | |
Matt Chapman3B | 2 | 1 | 1 | 2 | 1 | 1 | |
Wilmer FloresDH | 2 | 2 | 1 | 1 | 1 | 0 | |
Mike YastrzemskiRF | 3 | 1 | 1 | 1 | 0 | 1 | |
Tyler Fitzgerald2B | 2 | 0 | 1 | 0 | 1 | 1 | |
Luis MatosCF | 3 | 1 | 0 | 0 | 0 | 0 | |
Marco LucianoLF | 2 | 1 | 0 | 0 | 1 | 1 | |
Logan WebbP | |||||||
Kyle HarrisonP | |||||||
Ryan WalkerP | |||||||
Hayden BirdsongP | |||||||
Randy RodríguezP | |||||||
| Totals | 34 | 9 | 9 | 9 | 5 | 11 |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0.00 |
Ryan Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
Hayden Birdsong | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.25 |
Randy Rodríguez | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 12 | - |