The White Sox cruised past the Brewers 8-2 in a dominant performance.
Top 8: Tristan Gray homers (1) on a fly ball to right center field. Nick Maton scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 10 | 0 |
| MIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 779096 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nick Maton2B | 2 | 2 | 2 | 1 | 0 | 0 | |
Tristan Gray3B | 2 | 1 | 1 | 2 | 0 | 1 | |
Tim Elko1B | 2 | 0 | 0 | 0 | 0 | 1 | |
William Bergolla Jr.SS | 2 | 1 | 0 | 0 | 0 | 0 | |
Cal MitchellRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Adam HackenbergDH | 0 | 1 | 0 | 0 | 1 | 0 | |
Braden MontgomeryLF | 0 | 1 | 0 | 1 | 1 | 0 | |
Kyle TeelC | 1 | 1 | 1 | 3 | 0 | 0 | |
Terrell TatumCF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Chase Meidroth2B | 2 | 0 | 1 | 0 | 1 | 0 | |
Brooks BaldwinSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Miguel Vargas3B | |||||||
| Totals | 35 | 8 | 10 | 7 | 6 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Anthony Seigler2B | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett SpainCF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryse Wilson | 3.0 | 3 | 1 | 1 | 3 | 3 | 1.80 |
Justin Dunn | 2.0 | 1 | 0 | 0 | 1 | 0 | 1.80 |
Gus Varland | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Jonathan HeasleyW | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Dan Altavilla | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Freddy Peralta | 3.0 | 2 | 0 | 0 | 0 | 4 | 5.40 |
Nick Mears |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Brandon Drury1B | 3 | 0 | 1 | 0 | 0 | 0 |
Oscar ColásRF | 2 | 0 | 1 | 0 | 1 | 1 |
Bryan RamosDH | 3 | 0 | 0 | 0 | 0 | 2 |
Omar NarváezC | 2 | 0 | 0 | 0 | 1 | 0 |
Corey JulksLF | 2 | 0 | 0 | 0 | 1 | 2 |
Dominic FletcherCF | 3 | 0 | 0 | 0 | 0 | 1 |
Bryse WilsonP |
Justin DunnP |
Gus VarlandP |
Jonathan HeasleyP |
Dan AltavillaP |
| 0 |
| 0 |
| 0 |
| 1 |
Isaac CollinsLF | 1 | 0 | 0 | 0 | 1 | 0 |
Raynel DelgadoSS | 1 | 0 | 0 | 0 | 0 | 0 |
Brewer HicklenRF | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Black1B | 3 | 0 | 1 | 0 | 0 | 0 |
David GarcíaC | 0 | 0 | 0 | 0 | 0 | 0 |
Hedbert PerezPH | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Durbin3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Brice Turang2B | 2 | 1 | 1 | 0 | 1 | 0 | |
Jackson ChourioCF | 2 | 0 | 1 | 0 | 1 | 0 | |
Christian YelichLF | 2 | 0 | 0 | 1 | 0 | 1 | |
William ContrerasC | 3 | 0 | 0 | 0 | 0 | 1 | |
Garrett MitchellRF | 2 | 0 | 1 | 0 | 1 | 1 | |
Joey OrtizSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Mark CanhaDH | 2 | 0 | 0 | 0 | 1 | 0 | |
Freddy PeraltaP | |||||||
Nick MearsP | |||||||
Abner UribeP | |||||||
Deivi GarcíaP | |||||||
Bruce ZimmermannP | |||||||
Sam McWilliamsP | |||||||
| Totals | 29 | 2 | 5 | 1 | 5 | 5 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Abner UribeH | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Deivi GarcíaBS | 2.0 | 4 | 2 | 2 | 3 | 0 | 3.60 |
Bruce ZimmermannL | 0.2 | 2 | 5 | 4 | 2 | 0 | 27.00 |
Sam McWilliams | 1.1 | 1 | 1 | 1 | 0 | 2 | 1.69 |
| Totals | 9.0 | 10 | 8 | 7 | 6 | 8 | - |