The Orioles cruised past the Twins 10-0 in a dominant performance.
Bot 2: Ryan Mountcastle homers (3) on a fly ball to left center field. Jordan Westburg scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| BAL | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
Game 779124 • Sources: MLB + Statcast
| 0 |
| 10 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jorel Ortega1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tanner Schobel2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick WinkelC | 1 | 0 | 0 | 0 | 0 | 1 | |
Jake Rucker3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Angel Del RosarioSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Misael UrbinaLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Maddux HoughtonCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Mike FordDH | 2 | 0 | 0 | 0 | 1 | 1 | |
Kyler FedkoRF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Edouard Julien1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Mickey Gasper2B | 3 | 0 | 0 | 0 | 0 | 0 | |
Christian VázquezC | |||||||
| Totals | 29 | 0 | 3 | 0 | 2 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Coby Mayo3B | 1 | 0 | 0 | 0 | 0 | 0 |
Maverick HandleyC | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David FestaL | 3.1 | 7 | 6 | 6 | 2 | 2 | 11.91 |
Ivran Romero | 0.1 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Huascar Ynoa | 1.0 | 3 | 3 | 3 | 1 | 1 | 7.36 |
Tyler Stasiowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Scott Blewett | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Anthony Misiewicz | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Totals | 8.0 | 12 | 10 | 9 | 4 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tomoyuki SuganoW | 3.1 | 1 | 0 | 0 | 1 | 4 | 0.00 |
| 3 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
Jose Miranda3B | 2 | 0 | 1 | 0 | 1 | 1 |
Brooks LeeSS | 2 | 0 | 0 | 0 | 0 | 0 |
Austin MartinLF | 2 | 0 | 0 | 0 | 0 | 0 |
DaShawn Keirsey Jr.CF | 2 | 0 | 0 | 0 | 0 | 1 |
Armando AlvarezRF | 3 | 0 | 0 | 0 | 0 | 2 |
David FestaP |
Ivran RomeroP |
Huascar YnoaP |
Tyler StasiowskiP |
Scott BlewettP |
Anthony MisiewiczP |
| 0 |
| 0 |
| 0 |
| 0 |
Heston KjerstadRF | 1 | 1 | 0 | 0 | 0 | 0 |
Samuel Basallo1B | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson HaskinLF | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Hodo IIICF | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'HearnDH | 2 | 1 | 1 | 0 | 0 | 0 |
Luis VázquezSS | 0 | 0 | 0 | 0 | 0 | 0 |
Vimael Machín2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Cedric MullinsCF | 2 | 0 | 0 | 1 | 1 | 0 | |
Adley RutschmanC | 3 | 1 | 1 | 2 | 1 | 0 | |
Tyler O'NeillRF | 3 | 1 | 2 | 0 | 0 | 0 | |
Colton CowserLF | 4 | 1 | 1 | 2 | 0 | 0 | |
Jordan Westburg3B | 3 | 2 | 2 | 0 | 1 | 1 | |
Ryan Mountcastle1B | 4 | 1 | 2 | 4 | 0 | 0 | |
Gary SánchezDH | 2 | 0 | 0 | 0 | 0 | 2 | |
Jackson HollidaySS | 3 | 2 | 1 | 0 | 1 | 1 | |
Livan Soto2B | 4 | 0 | 2 | 1 | 0 | 0 | |
Tomoyuki SuganoP | |||||||
Gerald OgandoP | |||||||
Félix BautistaP | |||||||
Matt BowmanP | |||||||
Levi StoudtP | |||||||
Carlos TaveraP | |||||||
| Totals | 34 | 10 | 12 | 10 | 4 | 4 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2.45 |
Félix Bautista | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
Matt Bowman | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.18 |
Levi Stoudt | 2.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
Carlos Tavera | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 8 | - |