The Red Sox defeated the Orioles 6-6.
Top 8: Nick Sogard homers (1) on a fly ball to right field. Blake Sabol scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 9 | 3 |
| BAL | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Game 779128 • Sources: MLB + Statcast
| 0 |
| 6 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nathan Hickey1B | 2 | 1 | 1 | 2 | 0 | 0 | |
Blaze JordanDH | 0 | 0 | 0 | 0 | 1 | 0 | |
Jhostynxon GarciaCF | 2 | 0 | 0 | 0 | 0 | 1 | |
Phillip SikesRF | 2 | 0 | 1 | 0 | 0 | 1 | |
Blake SabolC | 2 | 2 | 1 | 0 | 1 | 1 | |
Nick SogardSS | 2 | 1 | 1 | 2 | 0 | 0 | |
Mikey Romero2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Abraham Toro3B | 1 | 1 | 1 | 2 | 1 | 0 | |
Max FergusonLF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
David HamiltonSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Alex BregmanDH | 3 | 0 | 0 | 0 | 1 | 1 | |
Marcelo Mayer3B | |||||||
| Totals | 36 | 6 | 9 | 6 | 5 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dylan CarlsonCF | 2 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Rivera3B | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter Dobbins | 2.0 | 2 | 2 | 1 | 1 | 0 | 4.50 |
Adam Ottavino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Josh Winckowski | 2.0 | 4 | 3 | 3 | 2 | 0 | 10.80 |
Sean Newcomb | 2.0 | 2 | 1 | 1 | 1 | 1 | 2.25 |
Noah Davis | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 8 | 6 | 5 | 4 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie Morton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Tomoyuki Sugano |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Kristian CampbellLF | 3 | 0 | 1 | 0 | 0 | 1 |
Connor WongC | 2 | 0 | 0 | 0 | 0 | 1 |
Romy Gonzalez1B | 2 | 0 | 1 | 0 | 0 | 0 |
Vaughn Grissom2B | 3 | 0 | 0 | 0 | 0 | 1 |
Trayce ThompsonRF | 2 | 0 | 0 | 0 | 0 | 1 |
Nate EatonLF | 2 | 1 | 1 | 0 | 1 | 1 |
Hunter DobbinsP |
Adam OttavinoP |
Josh WinckowskiP |
Sean NewcombP |
Noah DavisP |
| 1 |
| 0 |
| 0 |
| 0 |
Terrin VavraLF | 2 | 0 | 1 | 0 | 0 | 0 |
Daz CameronRF | 0 | 0 | 0 | 1 | 0 | 0 |
Coby Mayo1B | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel BasalloDH | 1 | 0 | 0 | 0 | 0 | 0 |
David BañuelosC | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Gordon2B | 1 | 0 | 0 | 0 | 0 | 0 |
Livan SotoSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Cedric MullinsCF | 3 | 0 | 0 | 0 | 0 | 0 | |
Adley RutschmanC | 2 | 2 | 1 | 1 | 1 | 0 | |
Tyler O'NeillLF | 3 | 0 | 1 | 0 | 0 | 1 | |
Ryan O'HearnRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Ryan Mountcastle1B | 2 | 1 | 1 | 1 | 0 | 0 | |
Heston KjerstadDH | 2 | 2 | 1 | 0 | 1 | 0 | |
Ramón Urías3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Vimael Machín2B | 1 | 0 | 1 | 1 | 2 | 0 | |
Luis VázquezSS | 2 | 0 | 0 | 1 | 0 | 1 | |
Charlie MortonP | |||||||
Tomoyuki SuganoP | |||||||
Félix BautistaP | |||||||
Matt BowmanP | |||||||
Roansy ContrerasP | |||||||
Yaqui RiveraP | |||||||
Riley CooperP | |||||||
| Totals | 32 | 6 | 8 | 5 | 4 | 4 |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0.00 |
Félix Bautista | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Matt Bowman | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
Roansy Contreras | 1.0 | 3 | 4 | 4 | 2 | 2 | 10.80 |
Yaqui RiveraBS | 1.0 | 2 | 2 | 2 | 1 | 1 | 10.80 |
Riley Cooper | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 9 | 6 | 6 | 5 | 11 | - |