The Athletics cruised past the Royals 10-1 in a dominant performance.
Bot 7: JJ Bleday homers (3) on a fly ball to right center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| ATH | 0 | 5 | 3 | 0 | 0 | 0 | 2 |
Game 779131 • Sources: MLB + Statcast
| 0 |
| 10 |
| 16 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Connor ScottCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter FrederickPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Callan Moss1B | 1 | 0 | 1 | 0 | 0 | 0 | |
Austin Charles3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Spencer NivensLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Diego HernandezRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Kulasingam2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle HayesC | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel VazquezSS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Kyle IsbelCF | 3 | 0 | 0 | 0 | 1 | 1 | |
Michael MasseyDH | 3 | 0 | 2 | 0 | 0 | 0 | |
Vinnie Pasquantino1B | |||||||
| Totals | 30 | 1 | 8 | 0 | 2 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brayan BuelvasRF | 1 | 0 | 0 | 0 | 0 | 0 |
Drew AvansCF | 2 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole RagansL | 4.2 | 11 | 8 | 8 | 1 | 1 | 8.20 |
Jacob Wallace | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Angel Zerpa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Ross Stripling | 2.0 | 3 | 2 | 2 | 0 | 0 | 14.63 |
| Totals | 8.0 | 16 | 10 | 10 | 1 | 2 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis SeverinoW | 5.1 | 6 | 1 | 1 | 1 | 4 | 4.40 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Nick Loftin3B | 3 | 0 | 1 | 0 | 0 | 1 |
Dairon BlancoLF | 3 | 0 | 1 | 0 | 0 | 0 |
Drew WatersRF | 3 | 0 | 0 | 0 | 0 | 2 |
Tyler Tolbert2B | 3 | 1 | 2 | 0 | 0 | 0 |
Brian O'KeefeC | 2 | 0 | 1 | 0 | 0 | 0 |
Cam DevanneySS | 2 | 0 | 0 | 0 | 1 | 0 |
Cole RagansP |
Jacob WallaceP |
Angel ZerpaP |
Ross StriplingP |
| 0 |
| 0 |
| 0 |
Caeden TrenkleLF | 0 | 0 | 0 | 0 | 0 | 0 |
CJ RodriguezC | 1 | 1 | 1 | 0 | 0 | 0 |
T.J. Schofield-Sam1B | 1 | 0 | 1 | 0 | 0 | 0 |
Gio UrshelaDH | 3 | 1 | 1 | 1 | 0 | 1 |
Euribiel AngelesSS | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Sprague-Lott3B | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Gouldsmith2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Lawrence ButlerRF | 4 | 0 | 1 | 2 | 0 | 1 | |
Brent RookerLF | 3 | 1 | 2 | 2 | 0 | 0 | |
JJ BledayCF | 4 | 1 | 2 | 1 | 0 | 0 | |
Shea LangeliersC | 3 | 1 | 1 | 1 | 0 | 0 | |
Miguel Andujar1B | 3 | 1 | 1 | 0 | 0 | 0 | |
Jacob WilsonSS | 3 | 2 | 3 | 0 | 0 | 0 | |
Max Schuemann3B | 3 | 1 | 1 | 1 | 0 | 0 | |
Max Muncy2B | 1 | 1 | 1 | 2 | 1 | 0 | |
Luis SeverinoP | |||||||
José LeclercP | |||||||
Justin SternerP | |||||||
Hogan HarrisP | |||||||
| Totals | 35 | 10 | 16 | 10 | 1 | 2 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.87 |
Justin Sterner | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Hogan Harris | 1.2 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 5 | - |