The Athletics edged the Brewers 4-3 in a tightly contested game that came down to the final outs.
Bot 9: Sahid Valenzuela singles on a ground ball to center fielder Kay-Lan Nicasia. Angel Arevalo scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| ATH | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Game 779133 • Sources: MLB + Statcast
| 0 |
| 1 |
| 4 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Brock Wilken3B | 0 | 0 | 0 | 0 | 1 | 0 | |
Luis LamedaDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Black1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Hedbert PerezRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrio NadalSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro IbarguenLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric HaaseC | 4 | 1 | 1 | 0 | 0 | 0 | |
Raynel Delgado2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Kay-Lan NicasiaCF | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Vinny Capra3B | 4 | 0 | 0 | 0 | 0 | 3 | |
Christian YelichDH | 4 | 0 | 1 | 0 | 0 | 1 | |
Rhys Hoskins1B | |||||||
| Totals | 34 | 3 | 7 | 3 | 3 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Luke Mann3B | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy WhiteDH | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jose Quintana | 3.0 | 3 | 2 | 2 | 0 | 0 | 3.60 |
Joel Payamps | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 |
Jared Koenig | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
Chad PatrickLBS | 3.1 | 5 | 2 | 2 | 1 | 4 | 5.40 |
| Totals | 8.1 | 9 | 4 | 4 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeffrey Springs | 4.0 | 3 | 1 | 1 | 2 | 8 | 4.42 |
T.J. McFarland |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Jake BauersRF | 4 | 1 | 1 | 1 | 0 | 1 |
Joey OrtizSS | 4 | 0 | 1 | 0 | 0 | 0 |
Isaac CollinsLF | 2 | 1 | 1 | 0 | 1 | 1 |
Andruw Monasterio2B | 3 | 0 | 2 | 2 | 0 | 1 |
Jared OlivaCF | 3 | 0 | 0 | 0 | 0 | 2 |
Jose QuintanaP |
Joel PayampsP |
Jared KoenigP |
Chad PatrickP |
| 0 |
| 0 |
| 1 |
Henry BolteRF | 2 | 0 | 1 | 1 | 0 | 1 |
Angel ArevaloPR | 0 | 1 | 0 | 0 | 0 | 0 |
Carter Aldrete1B | 2 | 0 | 1 | 0 | 0 | 0 |
Sahid Valenzuela2B | 1 | 0 | 1 | 1 | 0 | 0 |
Drew AvansCF | 2 | 1 | 1 | 0 | 1 | 0 |
Max MuncySS | 3 | 0 | 0 | 0 | 0 | 1 |
Colby ThomasLF | 3 | 1 | 2 | 2 | 0 | 0 |
| Bench | |||||||
Luis Urías3B | 3 | 0 | 2 | 0 | 0 | 0 | |
Miguel AndujarDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Tyler Soderstrom1B | 2 | 0 | 1 | 0 | 0 | 0 | |
Jhonny PeredaC | 3 | 0 | 0 | 0 | 0 | 2 | |
Seth BrownRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Max Schuemann2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Jeffrey SpringsP | |||||||
T.J. McFarlandP | |||||||
Noah MurdockP | |||||||
David LealP | |||||||
Micah DallasP | |||||||
| Totals | 31 | 4 | 9 | 4 | 2 | 6 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.16 |
Noah MurdockBS | 2.0 | 3 | 2 | 2 | 0 | 2 | 3.86 |
David Leal | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 |
Micah DallasW | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 11 | - |