The Angels defeated the Reds 4-1.
Bot 7: David Mershon singles on a line drive to right fielder Carlos Jorge. Ryan Noda scores. Tucker Flint to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| LAA | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Game 779158 • Sources: MLB + Statcast
| 0 |
| 4 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jacob HurtubiseLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Leo BalcazarSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Noelvi Marte3B | 1 | 1 | 1 | 0 | 0 | 0 | |
Rece HindsPH | 0 | 0 | 0 | 0 | 1 | 0 | |
Austin WynnsC | 0 | 0 | 0 | 1 | 0 | 0 | |
Francisco Urbaez2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Carlos JorgeRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Edwin Rios1B | 1 | 0 | 1 | 0 | 0 | 0 | |
Blake DunnCF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Will BensonLF | 2 | 0 | 0 | 0 | 1 | 1 | |
Santiago EspinalSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Gavin Lux3B | |||||||
| Totals | 29 | 1 | 5 | 1 | 3 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rio FosterLF | 1 | 0 | 0 | 0 | 0 | 0 |
Juan FloresC | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Graham AshcraftL | 4.0 | 3 | 1 | 1 | 1 | 5 | 5.91 |
Alexis Díaz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Scott Barlow | 1.0 | 3 | 2 | 2 | 0 | 1 | 3.60 |
Albert Abreu | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.25 |
Yosver Zulueta | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
| Totals | 8.0 | 9 | 4 | 4 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack KochanowiczW | 4.0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Jeimer CandelarioDH | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler StephensonC | 2 | 0 | 0 | 0 | 1 | 0 |
Sal Stewart2B | 3 | 0 | 2 | 0 | 0 | 0 |
Stuart FairchildRF | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Callihan1B | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper BowmanCF | 2 | 0 | 0 | 0 | 0 | 0 |
Graham AshcraftP |
Alexis DíazP |
Scott BarlowP |
Albert AbreuP |
Yosver ZuluetaP |
| 0 |
| 0 |
| 0 |
| 0 |
Ryan NodaRF | 0 | 1 | 0 | 0 | 1 | 0 |
Tucker FlintDH | 1 | 0 | 1 | 0 | 0 | 0 |
David Mershon3B | 1 | 0 | 1 | 1 | 0 | 0 |
J.D. Davis1B | 1 | 0 | 0 | 0 | 0 | 0 |
David CalabreseCF | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Moore2B | 1 | 0 | 0 | 0 | 0 | 0 |
Kyren ParisSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Taylor WardLF | 3 | 1 | 3 | 0 | 0 | 0 | |
Logan O'HoppeC | 3 | 0 | 1 | 1 | 0 | 1 | |
Mike TroutRF | 2 | 0 | 0 | 0 | 1 | 0 | |
Jorge SolerDH | 3 | 0 | 0 | 0 | 0 | 2 | |
Yoán Moncada3B | 3 | 1 | 1 | 1 | 0 | 1 | |
Nolan Schanuel1B | 3 | 1 | 1 | 0 | 0 | 0 | |
Mickey MoniakCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Scott Kingery2B | 2 | 0 | 0 | 1 | 0 | 0 | |
Kevin NewmanSS | 2 | 0 | 0 | 0 | 1 | 1 | |
Jack KochanowiczP | |||||||
Kenley JansenP | |||||||
Ben JoyceP | |||||||
Hans CrouseP | |||||||
Shaun AndersonP | |||||||
| Totals | 32 | 4 | 9 | 4 | 3 | 7 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.00 |
Ben JoyceH | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Hans CrouseH | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Shaun Anderson | 2.0 | 3 | 1 | 1 | 1 | 1 | 3.00 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 5 | - |