The Canada cruised past the Colombia 8-2 in a dominant performance.
Bot 8: Abraham Toro triples (1) on a line drive to left fielder Harold Ramírez. Tyler Black scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
| CAN | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Game 788138 • Sources: MLB
| 4 |
| 8 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Michael ArroyoDH | 3 | 1 | 2 | 1 | 0 | 0 | |
Harold RamírezLF | 4 | 0 | 2 | 1 | 0 | 0 | |
Reynaldo Rodriguez1B | 4 | 0 | 0 | 0 | 0 | 1 | |
Brayan BuelvasRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Gio UrshelaSS | 3 | 0 | 0 | 0 | 1 | 3 | |
Jordan Diaz2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel VellojinC | 4 | 0 | 0 | 0 | 0 | 0 | |
Tito PoloCF | 4 | 1 | 1 | 0 | 0 | 1 | |
Carlos Arroyo3B | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Donovan Solano2B | 2 | 0 | 1 | 0 | 2 | 1 | |
Jesus MarriagaRF | 3 | 0 | 0 | 0 | 0 | 2 | |
Dayan FriasSS | |||||||
| Totals | 31 | 2 | 6 | 2 | 3 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Edouard Julien2B | 3 | 0 | 0 | 0 | 2 | 2 |
Josh Naylor1B | 4 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Austin BergnerL | 2.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
Rio Gomez | 0.2 | 2 | 1 | 1 | 0 | 1 | 13.50 |
Emerson Martinez | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Elkin Alcala | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ezequiel Zabaleta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Yapson Gomez | 0.1 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Guillo Zuñiga | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 |
Jhon Romero | 0.1 | 1 | 1 | 1 | 3 | 0 | 27.00 |
Luis Escobar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 8 | 8 | 7 | 7 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael SorokaW | 3.0 | 4 | 1 | 1 | 1 | 2 | 3.00 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Austin BergnerP |
Rio GomezP |
Emerson MartinezP |
Elkin AlcalaP |
Ezequiel ZabaletaP |
Yapson GomezP |
Guillo ZuñigaP |
Jhon RomeroP |
Luis EscobarP |
| 1 |
| 1 |
| 1 |
Tyler O'NeillRF | 3 | 0 | 1 | 1 | 2 | 0 |
Tyler BlackDH | 4 | 1 | 0 | 0 | 1 | 0 |
Otto LopezSS | 3 | 0 | 0 | 0 | 0 | 1 |
Abraham Toro3B | 3 | 2 | 2 | 2 | 1 | 0 |
Bo NaylorC | 4 | 1 | 1 | 1 | 0 | 0 |
Owen CaissieLF | 4 | 2 | 2 | 2 | 0 | 2 |
Denzel ClarkeCF | 3 | 1 | 0 | 1 | 0 | 0 |
| Bench | |||||||
Michael SorokaP | |||||||
Indigo DiazP | |||||||
Noah SkirrowP | |||||||
Micah AshmanP | |||||||
Eric CerantolaP | |||||||
Phillippe AumontP | |||||||
| Totals | 31 | 8 | 8 | 8 | 7 | 6 |
Indigo DiazH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0.00 |
Noah SkirrowH | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Micah AshmanH | 0.2 | 1 | 1 | 1 | 1 | 1 | 13.50 |
Eric CerantolaH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Phillippe Aumont | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 9 | - |