The Bees cruised past the River Cats 13-5 in a dominant performance.
Bot 7: Jose Siri singles on a fly ball to center fielder Grant McCray. Matthew Lugo scores. Niko Kavadas to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAC | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
| SL | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Game 814952 • Sources: MLB
| 6 |
| 13 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Will BrennanRF | 5 | 1 | 1 | 0 | 0 | 2 | |
Jesus RodriguezC | 5 | 0 | 1 | 0 | 0 | 0 | |
Bryce Eldridge1B | 4 | 0 | 0 | 0 | 0 | 1 | |
Buddy Kennedy3B | 4 | 2 | 4 | 1 | 1 | 0 | |
Victor BericotoLF | 4 | 1 | 1 | 1 | 1 | 1 | |
Grant McCrayCF | 5 | 1 | 1 | 1 | 0 | 3 | |
Jake HoltonDH | 4 | 0 | 2 | 1 | 0 | 1 | |
Nate Furman2B | 1 | 0 | 1 | 1 | 2 | 0 | |
Thomas GavelloSS | 4 | 0 | 0 | 0 | 0 | 3 | |
| Bench | |||||||
Seth LonswayP | |||||||
Spencer BivensP | |||||||
Wilkin RamosP | |||||||
| Totals | 36 | 5 | 11 | 5 | 4 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Christian Moore2B | 5 | 2 | 2 | 1 | 1 | 0 |
Nelson RadaCF | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Seth Lonsway | 3.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Spencer Bivens | 1.0 | 2 | 2 | 2 | 0 | 0 | 9.00 |
Wilkin RamosH | 2.0 | 3 | 1 | 1 | 0 | 1 | 6.75 |
Trent HarrisLBS | 0.2 | 5 | 4 | 4 | 1 | 0 | 16.88 |
Nick Zwack | 1.0 | 2 | 6 | 5 | 3 | 0 | 47.25 |
Juan Sanchez | 0.1 | 0 | 0 | 0 | 3 | 1 | 0.00 |
| Totals | 8.0 | 13 | 13 | 12 | 8 | 2 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitch Farris | 2.2 | 5 | 2 | 2 | 0 | 4 | 6.75 |
Trent HarrisP |
Nick ZwackP |
Juan SanchezP |
| 2 |
| 2 |
| 1 |
| 1 |
Trey Mancini1B | 1 | 2 | 1 | 1 | 0 | 0 |
Denzer GuzmanSS | 5 | 1 | 1 | 2 | 0 | 0 |
Matthew LugoLF | 5 | 2 | 2 | 2 | 0 | 0 |
Niko KavadasDH | 3 | 2 | 1 | 1 | 2 | 0 |
Jose SiriRF | 4 | 2 | 3 | 2 | 1 | 0 |
Sebastián RiveroC | 4 | 0 | 0 | 1 | 1 | 0 |
Yolmer Sánchez3B | 3 | 1 | 0 | 1 | 2 | 1 |
| Bench | |||||||
Vaughn Grissom1B | 3 | 0 | 1 | 0 | 0 | 0 | |
Mitch FarrisP | |||||||
Brett KerryP | |||||||
Tayler SaucedoP | |||||||
Samy Natera Jr.P | |||||||
José FerminP | |||||||
| Totals | 38 | 13 | 13 | 13 | 8 | 2 |
| 1.2 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 16.88 |
Tayler Saucedo | 1.2 | 2 | 0 | 0 | 0 | 0 | 2.70 |
Samy Natera Jr.W | 2.0 | 0 | 0 | 0 | 1 | 3 | 6.00 |
José Fermin | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 11 | - |