The River Cats cruised past the Space Cowboys 11-6 in a dominant performance.
Bot 8: Victor Bericoto homers (6) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUG | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| SAC | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
Game 815000 • Sources: MLB
| 1 |
| 11 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Collin Price1B | 5 | 0 | 1 | 3 | 0 | 2 | |
Kellen StrahmRF | 3 | 2 | 0 | 0 | 2 | 2 | |
James NelsonDH | 4 | 0 | 0 | 0 | 0 | 2 | |
CJ AlexanderLF | 4 | 1 | 2 | 2 | 0 | 0 | |
Carlos PérezC | 4 | 0 | 1 | 1 | 0 | 0 | |
Daniel JohnsonCF | 4 | 0 | 0 | 0 | 0 | 2 | |
Jack Winkler3B | 4 | 1 | 2 | 0 | 0 | 1 | |
Riley UnroeSS | 4 | 1 | 0 | 0 | 0 | 1 | |
Jax Biggers2B | 3 | 1 | 1 | 0 | 1 | 1 | |
| Bench | |||||||
Miguel UllolaP | |||||||
Brandon BielakP | |||||||
Tom CosgroveP | |||||||
| Totals | 35 | 6 | 7 | 6 | 3 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nate Furman2B | 4 | 2 | 2 | 1 | 0 | 1 |
Buddy Kennedy3B | 3 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Miguel Ullola | 4.1 | 5 | 5 | 5 | 5 | 8 | 6.56 |
Brandon BielakL | 1.2 | 2 | 4 | 4 | 2 | 1 | 7.32 |
Tom Cosgrove | 1.0 | 1 | 1 | 1 | 2 | 0 | 3.72 |
Sam Carlson | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.38 |
| Totals | 8.0 | 9 | 11 | 11 | 9 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John Michael Bertrand | 4.0 | 5 | 6 | 5 | 3 | 5 | 4.95 |
Sam CarlsonP |
| 1 |
| 3 |
| 1 |
| 0 |
Drew CavanaughC | 4 | 1 | 0 | 0 | 1 | 1 |
Victor BericotoRF | 5 | 2 | 2 | 4 | 0 | 2 |
Grant McCrayCF | 3 | 1 | 0 | 0 | 2 | 1 |
Osleivis BasabeSS | 4 | 1 | 1 | 0 | 1 | 1 |
Thomas GavelloDH | 3 | 0 | 0 | 0 | 1 | 2 |
Jake Holton1B | 3 | 2 | 2 | 3 | 1 | 1 |
Turner HillLF | 2 | 1 | 1 | 0 | 2 | 1 |
| Bench | |||||||
John Michael BertrandP | |||||||
Reiver SanmartinP | |||||||
Tristan BeckP | |||||||
Wilkin RamosP | |||||||
| Totals | 31 | 11 | 9 | 11 | 9 | 10 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Tristan BeckW | 2.0 | 1 | 0 | 0 | 0 | 4 | 4.82 |
Wilkin Ramos | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
| Totals | 9.0 | 7 | 6 | 5 | 3 | 11 | - |