The Aviators cruised past the Aces 11-5 in a dominant performance.
Top 7: Brett Harris homers (3) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 13 | 1 |
| RNO | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Game 815148 • Sources: MLB
| 1 |
| 0 |
| 5 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Joshua Kuroda-Grauer2B | 5 | 2 | 2 | 2 | 1 | 0 | |
Tommy White3B | 6 | 3 | 2 | 2 | 0 | 0 | |
Brett Harris1B | 4 | 2 | 2 | 1 | 1 | 2 | |
Joey MenesesDH | 4 | 1 | 3 | 3 | 1 | 0 | |
Bryan LavastidaC | 4 | 1 | 1 | 1 | 1 | 1 | |
Jared DickeyLF | 5 | 0 | 2 | 0 | 0 | 0 | |
Drew SwiftSS | 4 | 1 | 0 | 0 | 1 | 2 | |
Colby HalterRF | 3 | 0 | 1 | 1 | 1 | 1 | |
Brayan BuelvasCF | 4 | 1 | 0 | 0 | 1 | 3 | |
| Bench | |||||||
Mason BarnettP | |||||||
Brady BassoP | |||||||
Michael KellyP | |||||||
| Totals | 39 | 11 | 13 | 10 | 7 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kristian RobinsonRF | 4 | 0 | 0 | 0 | 1 | 1 |
Tommy TroyCF | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mason Barnett | 5.0 | 5 | 3 | 3 | 6 | 3 | 3.41 |
Brady BassoH | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
Michael KellyH | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.17 |
Elvis AlvaradoWBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.52 |
Nick Anderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.72 |
| Totals | 9.0 | 8 | 5 | 5 | 6 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kohl Drake | 2.0 | 5 | 4 | 3 | 2 | 3 | 8.31 |
Elvis AlvaradoP |
Nick AndersonP |
| 1 |
| 0 |
| 1 |
| 2 |
LuJames Groover3B | 3 | 0 | 1 | 0 | 2 | 1 |
Tyler LocklearDH | 4 | 0 | 1 | 1 | 0 | 1 |
Luken Baker1B | 3 | 1 | 0 | 0 | 1 | 1 |
Jacob AmayaSS | 3 | 1 | 1 | 1 | 1 | 2 |
Luis Urías2B | 4 | 1 | 2 | 1 | 0 | 0 |
Aramis GarciaC | 4 | 0 | 1 | 1 | 0 | 1 |
Andrew VelazquezLF | 4 | 1 | 1 | 0 | 0 | 1 |
| Bench | |||||||
Kohl DrakeP | |||||||
Juan BurgosP | |||||||
Joe RossP | |||||||
Taylor RashiP | |||||||
Kade StrowdP | |||||||
Gerardo CarrilloP | |||||||
| Totals | 33 | 5 | 8 | 4 | 6 | 10 |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 6.89 |
Joe Ross | 2.0 | 1 | 0 | 0 | 1 | 0 | 4.29 |
Taylor Rashi | 2.0 | 2 | 1 | 1 | 0 | 4 | 0.93 |
Kade StrowdL | 0.1 | 3 | 6 | 6 | 3 | 0 | 5.87 |
Gerardo Carrillo | 0.2 | 1 | 0 | 0 | 1 | 1 | 7.32 |
| Totals | 9.0 | 13 | 11 | 10 | 7 | 9 | - |