The Aces cruised past the Bees 14-8 in a dominant performance.
Bot 8: LuJames Groover hits a grand slam (1) to left field. Ryan Waldschmidt scores. Ivan Melendez scores. Tommy Troy scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| RNO | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
Game 815175 • Sources: MLB
| 5 |
| 14 |
| 14 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Christian Moore3B | 4 | 2 | 0 | 0 | 1 | 2 | |
Nelson RadaCF | 3 | 1 | 2 | 3 | 2 | 0 | |
Vaughn GrissomDH | 5 | 0 | 1 | 1 | 0 | 1 | |
Denzer GuzmanSS | 4 | 0 | 0 | 1 | 0 | 1 | |
Trey Mancini1B | 4 | 1 | 2 | 1 | 1 | 1 | |
Jose SiriRF | 4 | 0 | 0 | 0 | 1 | 1 | |
Nick Madrigal2B | 4 | 2 | 2 | 0 | 0 | 0 | |
Sebastián RiveroC | 4 | 1 | 3 | 1 | 0 | 0 | |
Yolmer SánchezLF | 2 | 1 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Walbert UrenaP | |||||||
Hunter StricklandP | |||||||
Tayler SaucedoP | |||||||
| Totals | 34 | 8 | 10 | 7 | 6 | 7 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ryan WaldschmidtCF | 4 | 1 | 1 | 1 | 0 | 2 |
Ivan Melendez1B | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Walbert Urena | 5.0 | 7 | 4 | 4 | 0 | 2 | 6.48 |
Hunter Strickland | 1.1 | 2 | 2 | 2 | 0 | 0 | 14.85 |
Tayler SaucedoLBS | 0.1 | 3 | 3 | 3 | 2 | 1 | 4.91 |
Nick Jones | 1.0 | 2 | 5 | 4 | 1 | 1 | 23.63 |
Zach Humphreys | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 14 | 14 | 13 | 3 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitch Bratt | 2.2 | 3 | 4 | 2 | 2 | 2 | 2.70 |
Nick JonesP |
Zach HumphreysP |
| 0 |
| 0 |
| 1 |
| 0 |
Tommy Troy2B | 5 | 2 | 1 | 2 | 0 | 0 |
LuJames Groover3B | 5 | 2 | 3 | 6 | 0 | 0 |
A.J. VukovichLF | 5 | 1 | 1 | 1 | 0 | 0 |
Kristian RobinsonRF | 3 | 1 | 2 | 1 | 2 | 0 |
Matt O'NeillC | 5 | 1 | 1 | 2 | 0 | 1 |
Jack HurleyDH | 4 | 2 | 2 | 0 | 0 | 1 |
Jean WaltersSS | 4 | 2 | 2 | 1 | 0 | 0 |
| Bench | |||||||
Anderdson RojasSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Mitch BrattP | |||||||
Joe RossP | |||||||
Brandyn GarciaP | |||||||
Yilber DíazP | |||||||
Gerardo CarrilloP | |||||||
| Totals | 38 | 14 | 14 | 14 | 3 | 4 |
| 2.1 |
| 6 |
| 4 |
| 4 |
| 0 |
| 1 |
| 15.43 |
Brandyn Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
Yilber DíazW | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
Gerardo CarrilloS | 2.0 | 1 | 0 | 0 | 2 | 4 | 2.25 |
| Totals | 9.0 | 10 | 8 | 6 | 6 | 7 | - |