The Aviators defeated the Comets 8-5.
Top 7: James Tibbs III homers (7) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| LV | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
Game 815319 • Sources: MLB
| 0 |
| 8 |
| 12 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Zach EhrhardLF | 5 | 0 | 0 | 0 | 0 | 2 | |
Ryan Fitzgerald2B | 5 | 0 | 0 | 0 | 0 | 1 | |
James Tibbs IIIRF | 5 | 3 | 4 | 3 | 0 | 0 | |
Ryan Ward1B | 3 | 0 | 1 | 0 | 1 | 0 | |
Jack SuwinskiDH | 2 | 0 | 0 | 0 | 2 | 1 | |
Nick Senzel3B | 3 | 0 | 0 | 0 | 1 | 2 | |
Eliezer AlfonzoC | 3 | 1 | 1 | 0 | 1 | 0 | |
Noah MillerSS | 4 | 1 | 2 | 2 | 0 | 2 | |
Michael SianiCF | 4 | 0 | 0 | 0 | 0 | 3 | |
| Bench | |||||||
River RyanP | |||||||
Christian RomeroP | |||||||
Antoine KellyP | |||||||
| Totals | 34 | 5 | 8 | 5 | 5 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cade MarloweLF | 4 | 1 | 0 | 0 | 1 | 4 |
Drew SwiftSS | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
River Ryan | 4.0 | 5 | 3 | 2 | 1 | 6 | 4.50 |
Christian RomeroL | 2.1 | 6 | 5 | 5 | 3 | 2 | 11.37 |
Antoine Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.36 |
Carlos Duran | 0.2 | 1 | 0 | 0 | 0 | 1 | 8.10 |
| Totals | 8.0 | 12 | 8 | 7 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mason Barnett | 4.0 | 7 | 4 | 4 | 3 | 3 | 4.66 |
Carlos DuranP |
| 1 |
| 0 |
| 1 |
| 3 |
Zack Gelof2B | 4 | 2 | 3 | 0 | 1 | 1 |
Colby ThomasRF | 5 | 0 | 2 | 2 | 0 | 0 |
Henry BolteDH | 3 | 1 | 0 | 0 | 1 | 1 |
Junior PerezCF | 4 | 1 | 2 | 3 | 0 | 0 |
Joey Meneses1B | 4 | 0 | 2 | 2 | 0 | 0 |
Michael Stefanic3B | 4 | 1 | 1 | 1 | 0 | 1 |
Bryan LavastidaC | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Mason BarnettP | |||||||
Brooks KriskeP | |||||||
Ben BowdenP | |||||||
Tyler FergusonP | |||||||
Wander SueroP | |||||||
| Totals | 36 | 8 | 12 | 8 | 4 | 10 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| 2.08 |
Ben Bowden | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
Tyler FergusonH | 1.0 | 0 | 0 | 0 | 1 | 1 | 16.88 |
Wander SueroS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 11 | - |