The Clippers edged the Indians 9-8 in a tightly contested game that came down to the final outs.
Bot 8: Petey Halpin homers (2) on a fly ball to right field. Kody Huff scores. Milan Tolentino scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 6 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game 816826 • Sources: MLB
| 4 |
| 1 |
| 9 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Tyler CallihanLF | 4 | 3 | 2 | 0 | 1 | 0 | |
Alika WilliamsSS | 4 | 1 | 1 | 1 | 1 | 0 | |
Endy RodríguezC | 3 | 1 | 1 | 4 | 0 | 0 | |
Esmerlyn ValdezRF | 3 | 1 | 0 | 0 | 2 | 0 | |
Ronny SimonDH | 5 | 0 | 2 | 3 | 0 | 2 | |
Jhostynxon GarciaCF | 4 | 0 | 0 | 0 | 0 | 1 | |
Termarr Johnson2B | 3 | 0 | 0 | 0 | 1 | 0 | |
Nick Cimillo1B | 3 | 1 | 0 | 0 | 1 | 2 | |
Davis Wendzel3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Dominic FletcherCF | 2 | 1 | 0 | 0 | 0 | 0 | |
Noah DavisP | |||||||
Joe La SorsaP | |||||||
| Totals | 31 | 8 | 6 | 8 | 6 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Petey HalpinCF | 6 | 1 | 1 | 3 | 0 | 1 |
Travis Bazzana2B | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah Davis | 4.2 | 0 | 0 | 0 | 4 | 3 | 3.72 |
Joe La Sorsa | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Carson FulmerBS | 1.0 | 4 | 4 | 4 | 1 | 0 | 9.00 |
Justin Meis | 1.2 | 3 | 4 | 4 | 4 | 1 | 11.25 |
Cam Sanders | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Brandan BidoisL | 0.2 | 2 | 1 | 1 | 1 | 2 | 9.00 |
| Totals | 8.2 | 9 | 9 | 9 | 10 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Pedro Avila | 3.0 | 4 | 3 | 3 | 2 | 1 | 9.00 |
Carson FulmerP |
Justin MeisP |
Cam SandersP |
Brandan BidoisP |
| 2 |
| 1 |
| 0 |
| 2 |
Juan Brito1B | 3 | 1 | 0 | 0 | 2 | 0 |
Nolan JonesRF | 2 | 1 | 1 | 2 | 2 | 0 |
Kahlil WatsonDH | 4 | 0 | 0 | 0 | 1 | 2 |
Stuart FairchildLF | 4 | 2 | 1 | 0 | 0 | 1 |
Kody HuffC | 2 | 3 | 1 | 0 | 3 | 0 |
Milan TolentinoSS | 4 | 1 | 2 | 2 | 1 | 1 |
Cooper InglePH | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Dayan Frias3B | 3 | 0 | 0 | 1 | 1 | 0 | |
Pedro AvilaP | |||||||
Will DionP | |||||||
Jake MillerP | |||||||
Jack LeftwichP | |||||||
Codi HeuerP | |||||||
| Totals | 35 | 9 | 9 | 9 | 10 | 7 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Jake Miller | 1.1 | 1 | 4 | 4 | 2 | 2 | 15.43 |
Jack Leftwich | 1.2 | 1 | 1 | 1 | 1 | 1 | 5.40 |
Codi HeuerW | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 8 | 8 | 6 | 5 | - |