The Knights defeated the Redbirds 7-3.
Top 9: Leo Bernal homers (1) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| CLT | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Game 816897 • Sources: MLB
| 0 |
| 7 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
César PrietoSS | 3 | 1 | 1 | 0 | 0 | 1 | |
Joshua BáezCF | 4 | 1 | 1 | 1 | 0 | 2 | |
Jimmy CrooksDH | 4 | 0 | 0 | 0 | 0 | 4 | |
Blaze Jordan3B | 4 | 0 | 0 | 0 | 0 | 2 | |
Leo BernalC | 4 | 1 | 1 | 1 | 0 | 0 | |
Nelson VelázquezLF | 3 | 0 | 0 | 0 | 1 | 2 | |
Bligh Madris1B | 4 | 0 | 0 | 0 | 0 | 1 | |
Ramon Mendoza2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Matt KoperniakRF | 2 | 0 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Quinn MathewsP | |||||||
Tink HenceP | |||||||
Chris RoycroftP | |||||||
| Totals | 31 | 3 | 3 | 2 | 2 | 14 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Sam AntonacciLF | 4 | 0 | 1 | 0 | 1 | 2 |
William Bergolla Jr.SS | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Quinn MathewsL | 2.2 | 5 | 7 | 7 | 3 | 6 | 9.95 |
Tink Hence | 1.1 | 1 | 0 | 0 | 3 | 0 | 2.45 |
Chris Roycroft | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Packy Naughton | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Ian Bedell | 2.0 | 2 | 0 | 0 | 1 | 2 | 7.36 |
Scott Blewett | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| Totals | 8.0 | 9 | 7 | 7 | 8 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah SchultzW | 5.0 | 2 | 2 | 1 | 0 | 9 | 1.29 |
Packy NaughtonP |
Ian BedellP |
Scott BlewettP |
| 1 |
| 1 |
| 1 |
| 2 |
Korey LeeRF | 4 | 1 | 1 | 3 | 1 | 2 |
Oliver Dunn3B | 4 | 1 | 2 | 0 | 0 | 0 |
Jacob Gonzalez1B | 3 | 1 | 1 | 2 | 2 | 1 |
Dru BakerCF | 3 | 1 | 0 | 0 | 1 | 1 |
Drew RomoC | 4 | 0 | 1 | 0 | 0 | 1 |
Darren Baker2B | 3 | 1 | 0 | 0 | 1 | 1 |
Josh BreauxDH | 3 | 1 | 2 | 1 | 1 | 0 |
| Bench | |||||||
Noah SchultzP | |||||||
Tyler DavisP | |||||||
Garrett SchoenleP | |||||||
Zach FranklinP | |||||||
| Totals | 32 | 7 | 9 | 7 | 8 | 10 |
Tyler Davis |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 9.82 |
Garrett Schoenle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Zach Franklin | 1.0 | 1 | 1 | 1 | 0 | 2 | 2.25 |
| Totals | 9.0 | 3 | 3 | 2 | 2 | 14 | - |