The RoughRiders defeated the RockHounds 7-5.
Top 9: Arturo Disla triples (1) on a line drive to right fielder Clark Elliott. John Taylor scores. Keith Jones II scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRI | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 2 |
| MID | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Game 817375 • Sources: MLB
| 0 |
| 0 |
| 5 |
| 8 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Frainyer Chavez2B | 5 | 0 | 0 | 0 | 0 | 2 | |
John TaylorDH | 3 | 3 | 2 | 0 | 2 | 0 | |
Keith Jones IIRF | 4 | 1 | 3 | 2 | 1 | 0 | |
Arturo Disla1B | 4 | 1 | 1 | 2 | 0 | 1 | |
Keyber RodriguezSS | 3 | 0 | 0 | 1 | 1 | 1 | |
Marcus Lee SangLF | 4 | 1 | 1 | 0 | 1 | 1 | |
Julian BrockC | 4 | 1 | 1 | 2 | 1 | 2 | |
Max Wagner3B | 4 | 0 | 0 | 0 | 1 | 3 | |
Orlando MartinezCF | 3 | 0 | 1 | 0 | 1 | 0 | |
| Bench | |||||||
Leandro LopezP | |||||||
Wilian BormieP | |||||||
Ryan LobusP | |||||||
| Totals | 34 | 7 | 9 | 7 | 8 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cameron LearyLF | 5 | 0 | 0 | 0 | 0 | 4 |
Leo De Vries3B | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Leandro Lopez | 5.0 | 4 | 4 | 4 | 3 | 9 | 7.12 |
Wilian Bormie | 1.0 | 2 | 1 | 1 | 0 | 2 | 1.89 |
Ryan LobusW | 2.0 | 2 | 0 | 0 | 0 | 2 | 5.03 |
Janser LaraS | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.41 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitch Myers | 4.1 | 5 | 3 | 3 | 3 | 4 | 7.23 |
A.J. Causey |
Janser LaraP |
| 3 |
| 1 |
| 1 |
| 1 |
Brennan Milone1B | 4 | 1 | 1 | 2 | 0 | 2 |
Cole ConnDH | 4 | 1 | 1 | 0 | 1 | 3 |
Bobby BoserSS | 4 | 0 | 1 | 0 | 1 | 2 |
Shane McGuireC | 3 | 0 | 0 | 2 | 1 | 0 |
Euribiel Angeles2B | 4 | 0 | 0 | 0 | 0 | 0 |
Clark ElliottRF | 4 | 1 | 2 | 0 | 0 | 1 |
Ryan LaskoCF | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Mitch MyersP | |||||||
A.J. CauseyP | |||||||
JJ GossP | |||||||
Shohei TomiokaP | |||||||
| Totals | 34 | 5 | 8 | 5 | 4 | 15 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.69 |
JJ GossH | 3.0 | 2 | 1 | 0 | 3 | 3 | 2.45 |
Shohei TomiokaLBS | 1.0 | 2 | 3 | 3 | 2 | 2 | 4.05 |
| Totals | 9.0 | 9 | 7 | 6 | 8 | 10 | - |