The Baysox edged the Patriots 6-5 in a tightly contested game that came down to the final outs.
Top 7: DJ Gladney homers (4) on a fly ball to center field. Coby Morales scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOM | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 |
| CHE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Game 818818 • Sources: MLB
| 0 |
| 3 |
| 6 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jace AvinaCF | 2 | 1 | 1 | 1 | 1 | 1 | |
Garrett MartinRF | 4 | 1 | 0 | 0 | 0 | 2 | |
Jackson CastilloDH | 3 | 0 | 0 | 0 | 1 | 1 | |
Tyler Hardman3B | 4 | 1 | 1 | 2 | 0 | 1 | |
Coby Morales1B | 3 | 1 | 0 | 0 | 1 | 3 | |
DJ GladneyLF | 4 | 1 | 2 | 2 | 0 | 2 | |
Manuel PalenciaC | 4 | 0 | 0 | 0 | 0 | 1 | |
Duncan Pastore2B | 4 | 0 | 2 | 0 | 0 | 0 | |
Owen CobbSS | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Trent SellersP | |||||||
Kelly AustinP | |||||||
Will BrianP | |||||||
| Totals | 31 | 5 | 6 | 5 | 3 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Griff O'FerrallSS | 5 | 0 | 0 | 0 | 0 | 2 |
Ethan AndersonC | 5 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trent Sellers | 4.0 | 8 | 3 | 3 | 4 | 5 | 7.67 |
Kelly Austin | 2.0 | 0 | 0 | 0 | 1 | 3 | 3.45 |
Will BrianH | 1.2 | 2 | 0 | 0 | 0 | 4 | 3.79 |
Ben GrableLBS | 0.2 | 2 | 3 | 3 | 1 | 1 | 7.36 |
Michael Arias | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.93 |
| Totals | 8.2 | 13 | 6 | 6 | 7 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis De León | 4.0 | 2 | 2 | 2 | 2 | 5 | 5.34 |
Daniel Lloyd |
Ben GrableP |
Michael AriasP |
| 2 |
| 2 |
| 0 |
| 2 |
Fernando PegueroPR | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson De Los SantosDH | 3 | 1 | 1 | 0 | 2 | 2 |
Aron Estrada2B | 4 | 1 | 2 | 0 | 1 | 1 |
Frederick BencosmeLF | 5 | 1 | 3 | 2 | 0 | 0 |
Tavian JosenbergerCF | 3 | 0 | 1 | 0 | 2 | 1 |
Adam Retzbach1B | 4 | 0 | 1 | 0 | 1 | 2 |
Carter Young3B | 5 | 0 | 2 | 1 | 0 | 2 |
| Bench | |||||||
Thomas SosaRF | 4 | 0 | 1 | 0 | 1 | 1 | |
Luis De LeónP | |||||||
Daniel LloydP | |||||||
Eric TorresP | |||||||
Jeisson CabreraP | |||||||
| Totals | 38 | 6 | 13 | 5 | 7 | 13 |
| 2.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 6.48 |
Eric Torres | 1.0 | 2 | 2 | 2 | 1 | 2 | 5.74 |
Jeisson CabreraW | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.18 |
| Totals | 9.0 | 6 | 5 | 5 | 3 | 12 | - |