The Sky Carp cruised past the Chiefs 17-5 in a dominant performance.
Top 3: José Suárez homers (5) on a fly ball to right field. Josh Kross scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| BEL | 0 | 2 | 3 | 9 | 0 | 3 | 0 |
Game 820215 • Sources: MLB
| 0 |
| 17 |
| 14 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jesús BáezSS | 5 | 1 | 1 | 0 | 0 | 1 | |
Jack Gurevitch3B | 5 | 2 | 3 | 1 | 0 | 1 | |
Josh KrossC | 4 | 1 | 2 | 0 | 1 | 0 | |
Cade McGee1B | 1 | 0 | 0 | 2 | 1 | 0 | |
José SuárezRF | 4 | 1 | 1 | 2 | 0 | 2 | |
Luis PinoLF | 4 | 0 | 1 | 0 | 0 | 2 | |
Christian MartinDH | 3 | 0 | 0 | 0 | 1 | 0 | |
Jose CordobaCF | 4 | 0 | 1 | 0 | 0 | 0 | |
Tre Richardson III2B | 2 | 0 | 0 | 0 | 2 | 0 | |
| Bench | |||||||
Leonel SequeraP | |||||||
Aaron HolidayP | |||||||
Dominic FreebergerP | |||||||
| Totals | 32 | 5 | 9 | 5 | 5 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Starlyn CabaSS | 3 | 2 | 1 | 1 | 3 | 1 |
Brandon ComptonLF | 3 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Leonel SequeraL | 3.0 | 8 | 12 | 12 | 5 | 5 | 10.06 |
Aaron Holiday | 1.0 | 2 | 2 | 2 | 1 | 2 | 9.00 |
Dominic Freeberger | 1.0 | 2 | 3 | 3 | 1 | 1 | 5.27 |
Gerardo Salas | 2.0 | 2 | 0 | 0 | 1 | 1 | 5.16 |
Patrick Galle | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.25 |
| Totals | 8.0 | 14 | 17 | 17 | 9 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Liomar Martinez | 3.0 | 6 | 4 | 4 | 1 | 3 | 7.46 |
Juan De La Cruz |
Gerardo SalasP |
Patrick GalleP |
| 0 |
| 0 |
| 3 |
| 3 |
Aiva Arquette2B | 5 | 1 | 1 | 2 | 0 | 2 |
Juan Matheus3B | 5 | 2 | 2 | 3 | 0 | 1 |
Carlos SanchezC | 4 | 3 | 3 | 2 | 1 | 0 |
Cody Schrier1B | 5 | 2 | 3 | 4 | 0 | 1 |
Colby ShadeCF | 4 | 3 | 2 | 3 | 1 | 0 |
Wilfredo LaraRF | 4 | 1 | 1 | 0 | 1 | 1 |
Jesus HernandezDH | 5 | 1 | 1 | 2 | 0 | 1 |
| Bench | |||||||
Liomar MartinezP | |||||||
Juan De La CruzP | |||||||
Justin StormP | |||||||
Mason VinyardP | |||||||
| Totals | 38 | 17 | 14 | 17 | 9 | 10 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 4.50 |
Justin Storm | 2.0 | 2 | 1 | 0 | 2 | 1 | 2.95 |
Mason Vinyard | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.80 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 6 | - |