The Sky Carp cruised past the Kernels 15-5 in a dominant performance.
Bot 7: Connor Caskenette homers (2) on a fly ball to left center field. Starlyn Caba scores. Juan Matheus scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 |
| BEL | 0 | 3 | 1 | 5 | 0 | 0 | 6 |
Game 820231 • Sources: MLB
| 0 |
| 15 |
| 15 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jacob McCombsRF | 5 | 0 | 1 | 0 | 0 | 3 | |
Eduardo TaitC | 5 | 1 | 2 | 1 | 0 | 2 | |
Khadim DiawCF | 3 | 0 | 0 | 0 | 2 | 1 | |
Brandon WinokurSS | 5 | 0 | 1 | 0 | 0 | 2 | |
Danny De Andrade2B | 4 | 1 | 0 | 0 | 0 | 0 | |
Rayne DonconDH | 4 | 0 | 0 | 0 | 0 | 2 | |
Jay ThomasonLF | 0 | 0 | 0 | 0 | 1 | 0 | |
Andy Lugo1B | 3 | 1 | 0 | 0 | 0 | 1 | |
Miguel Briceno3B | 4 | 2 | 4 | 3 | 0 | 0 | |
| Bench | |||||||
Caden KendleRF | 2 | 0 | 0 | 0 | 1 | 0 | |
Michael RossP | |||||||
Brent FranciscoP | |||||||
| Totals | 35 | 5 | 8 | 4 | 4 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Starlyn CabaSS | 6 | 2 | 2 | 2 | 0 | 1 |
Juan Matheus3B | 6 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael Ross | 2.0 | 4 | 3 | 3 | 0 | 1 | 6.75 |
Brent FranciscoL | 1.1 | 4 | 6 | 6 | 2 | 1 | 13.50 |
Christian Becerra | 0.2 | 0 | 0 | 0 | 2 | 0 | 3.38 |
Cole Peschl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Nick Trabacchi | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Ivran Romero | 0.1 | 5 | 6 | 6 | 1 | 1 | 20.25 |
Eston Stull | 1.2 | 1 | 0 | 0 | 0 | 1 | 8.31 |
| Totals | 8.0 | 15 | 15 | 15 | 6 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aiden MayW | 5.2 | 5 | 4 | 3 | 2 | 4 | 5.59 |
Christian BecerraP |
Cole PeschlP |
Nick TrabacchiP |
Ivran RomeroP |
Eston StullP |
| 3 |
| 5 |
| 0 |
| 0 |
Connor CaskenetteDH | 4 | 1 | 3 | 3 | 1 | 0 |
Cody Schrier1B | 3 | 0 | 0 | 0 | 2 | 0 |
Wilson WeberC | 5 | 1 | 1 | 0 | 0 | 1 |
Jacob Jenkins-CowartLF | 4 | 3 | 2 | 0 | 1 | 0 |
Chase Jaworsky2B | 3 | 3 | 1 | 2 | 2 | 1 |
Colby ShadeCF | 5 | 2 | 3 | 1 | 0 | 2 |
Wilfredo LaraRF | 5 | 0 | 0 | 1 | 0 | 2 |
| Bench | |||||||
Aiden MayP | |||||||
Holt JonesP | |||||||
Justin StormP | |||||||
Peyton FosherP | |||||||
| Totals | 41 | 15 | 15 | 14 | 6 | 7 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Justin Storm | 1.0 | 1 | 0 | 0 | 1 | 3 | 12.00 |
Peyton Fosher | 2.0 | 2 | 1 | 1 | 1 | 4 | 3.86 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 11 | - |