The Mighty Mussels cruised past the Marauders 9-2 in a dominant performance.
Top 9: Jayson Bass hits a grand slam (4) to right center field. Harry Genth scores. Dameury Pena scores. Quinn McDaniel scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 |
| BRD | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Game 820875 • Sources: MLB
| 0 |
| 0 |
| 2 |
| 9 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Dameury Pena2B | 4 | 2 | 1 | 1 | 1 | 0 | |
Quinn McDanielCF | 5 | 1 | 2 | 1 | 0 | 0 | |
Jayson Bass1B | 1 | 2 | 1 | 4 | 0 | 0 | |
Ramiro DominguezSS | 5 | 0 | 1 | 0 | 0 | 1 | |
Ryan SprockC | 3 | 1 | 0 | 0 | 1 | 0 | |
Irvin NunezDH | 3 | 1 | 1 | 1 | 0 | 2 | |
Quentin Young3B | 3 | 1 | 0 | 0 | 1 | 1 | |
Bryan AcuñaLF | 4 | 0 | 2 | 1 | 0 | 0 | |
Harry GenthRF | 2 | 1 | 0 | 1 | 1 | 2 | |
| Bench | |||||||
JP Smith II1B | 4 | 0 | 1 | 0 | 0 | 0 | |
Justin MitrovichP | |||||||
Jonathan StevensP | |||||||
| Totals | 34 | 9 | 9 | 9 | 4 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dylan PalmerCF | 4 | 1 | 1 | 0 | 1 | 1 |
Johan De Los Santos2B | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Mitrovich | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Jonathan Stevens | 2.0 | 5 | 1 | 1 | 1 | 2 | 5.64 |
Merit Jones | 2.0 | 3 | 1 | 1 | 1 | 1 | 3.78 |
Xavier KolhosserW | 3.0 | 1 | 0 | 0 | 3 | 3 | 4.19 |
| Totals | 9.0 | 9 | 2 | 2 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeter Martinez | 6.0 | 3 | 1 | 1 | 1 | 3 | 3.20 |
Merit JonesP |
Xavier KolhosserP |
| 1 |
| 2 |
| 1 |
| 1 |
Antonio Pimentel3B | 2 | 0 | 0 | 0 | 0 | 1 |
Edgleen PerezDH | 4 | 0 | 1 | 0 | 1 | 1 |
Josh TateLF | 4 | 0 | 1 | 0 | 0 | 1 |
Darell MorelSS | 4 | 0 | 0 | 0 | 0 | 1 |
Richard RamirezC | 4 | 1 | 2 | 0 | 0 | 1 |
Luke Scherrer1B | 2 | 0 | 0 | 0 | 2 | 1 |
Cristian JaureguiRF | 4 | 0 | 2 | 0 | 0 | 1 |
| Bench | |||||||
Murf Gray3B | 3 | 0 | 1 | 0 | 0 | 2 | |
Jeter MartinezP | |||||||
Cesar AquinoP | |||||||
Noah TakacsP | |||||||
Roilan PortuondoP | |||||||
| Totals | 34 | 2 | 9 | 2 | 5 | 11 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 5.40 |
Noah TakacsLBS | 0.1 | 4 | 6 | 6 | 3 | 0 | 4.70 |
Roilan Portuondo | 0.2 | 2 | 2 | 2 | 0 | 0 | 7.16 |
| Totals | 9.0 | 9 | 9 | 9 | 4 | 6 | - |