The Dash cruised past the Keys 9-4 in a dominant performance.
Bot 8: Anthony DePino homers (2) on a fly ball to right center field. Colby Shelton scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRE | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| WS | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Game 821787 • Sources: MLB
| 4 |
| 9 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nate GeorgeLF | 5 | 1 | 1 | 0 | 0 | 2 | |
Wehiwa AloySS | 4 | 0 | 1 | 1 | 1 | 1 | |
Vance HoneycuttCF | 5 | 0 | 1 | 0 | 0 | 4 | |
Braylin TaveraDH | 4 | 0 | 0 | 0 | 0 | 2 | |
RJ AustinRF | 3 | 1 | 0 | 0 | 1 | 1 | |
Maikol Hernández2B | 3 | 0 | 1 | 0 | 1 | 1 | |
Leandro Arias3B | 4 | 1 | 1 | 1 | 0 | 1 | |
Ryan StaffordC | 3 | 1 | 1 | 2 | 1 | 1 | |
Elis Cuevas1B | 3 | 0 | 0 | 0 | 1 | 2 | |
| Bench | |||||||
Juaron Watts-BrownP | |||||||
Chandler MarshP | |||||||
Boston BatemanP | |||||||
| Totals | 34 | 4 | 6 | 4 | 5 | 15 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ely BrownLF | 4 | 0 | 1 | 2 | 0 | 1 |
Kyle LodiseSS | 3 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Juaron Watts-Brown | 3.2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Chandler Marsh | 0.1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
Boston BatemanL | 1.2 | 4 | 5 | 5 | 2 | 4 | 11.12 |
Sayer Diederich | 1.1 | 3 | 3 | 3 | 1 | 2 | 16.88 |
Juan Rojas | 1.0 | 3 | 1 | 1 | 1 | 0 | 11.25 |
| Totals | 8.0 | 10 | 9 | 9 | 5 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Sinibaldi | 4.0 | 6 | 4 | 4 | 3 | 6 | 5.00 |
Seth Keener |
Sayer DiederichP |
Juan RojasP |
| 0 |
| 0 |
| 2 |
| 2 |
Caleb Bonemer3B | 4 | 1 | 1 | 1 | 1 | 1 |
Colby Shelton2B | 4 | 2 | 1 | 2 | 0 | 1 |
Anthony DePino1B | 4 | 1 | 2 | 3 | 0 | 2 |
George WolkowCF | 3 | 1 | 1 | 0 | 1 | 2 |
Alec MakarewiczDH | 4 | 0 | 1 | 1 | 0 | 1 |
Grant MagillC | 1 | 1 | 1 | 0 | 1 | 0 |
Jacob BurkeRF | 4 | 2 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Jackson AppelC | 2 | 0 | 1 | 0 | 0 | 0 | |
Justin SinibaldiP | |||||||
Seth KeenerP | |||||||
Morris AustinP | |||||||
Aric McAteeP | |||||||
Jonathan ClarkP | |||||||
| Totals | 33 | 9 | 10 | 9 | 5 | 12 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 1.42 |
Morris AustinH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Aric McAteeH | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Jonathan Clark | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 15 | - |