The Blue Jays defeated the Yankees 8-5.
Bot 8: Ernie Clement doubles (20) on a fly ball to right fielder Max Schuemann. George Springer scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| TOR | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Game 822803 • Sources: MLB
| 1 |
| 8 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Max SchuemannRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Ben RiceDH | 3 | 1 | 0 | 0 | 2 | 0 | |
Paul Goldschmidt1B | 4 | 0 | 1 | 1 | 0 | 1 | |
Cody BellingerLF | 5 | 1 | 1 | 2 | 0 | 0 | |
Jazz Chisholm Jr.2B | 4 | 0 | 1 | 0 | 1 | 2 | |
Spencer JonesCF | 2 | 1 | 0 | 0 | 2 | 2 | |
José CaballeroSS | 3 | 1 | 2 | 0 | 1 | 0 | |
Ryan McMahon3B | 3 | 0 | 0 | 0 | 1 | 1 | |
Ali SánchezC | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Trent GrishamCF | 4 | 0 | 1 | 2 | 0 | 0 | |
J.C. EscarraC | 2 | 1 | 1 | 0 | 0 | 1 | |
Amed RosarioPH | |||||||
| Totals | 33 | 5 | 7 | 5 | 7 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
George SpringerDH | 2 | 3 | 1 | 2 | 3 | 0 |
Ernie Clement2B | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan WeathersL | 4.1 | 5 | 6 | 6 | 1 | 2 | 4.36 |
Jake Bird | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.95 |
Brent Headrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 1.93 |
Camilo Doval | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.26 |
Fernando Cruz | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.08 |
| Totals | 8.0 | 10 | 8 | 8 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trey YesavageW | 5.0 | 4 | 5 | 5 | 6 | 3 | 3.78 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ryan WeathersP |
Jake BirdP |
Brent HeadrickP |
Camilo DovalP |
Fernando CruzP |
| 2 |
| 1 |
| 0 |
| 0 |
Vladimir Guerrero Jr.1B | 5 | 1 | 1 | 1 | 0 | 1 |
Alejandro KirkC | 3 | 1 | 3 | 2 | 1 | 0 |
Kazuma Okamoto3B | 4 | 1 | 1 | 2 | 0 | 1 |
Nathan LukesRF | 4 | 0 | 1 | 0 | 0 | 2 |
Myles StrawCF | 4 | 0 | 0 | 0 | 0 | 2 |
Yohendrick PiñangoLF | 2 | 0 | 0 | 0 | 0 | 2 |
Andrés GiménezSS | 3 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Davis SchneiderLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Trey YesavageP | |||||||
Mason FluhartyP | |||||||
Braydon FisherP | |||||||
Tyler RogersP | |||||||
Louis VarlandP | |||||||
| Totals | 34 | 8 | 10 | 8 | 4 | 8 |
Mason FluhartyH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.90 |
Braydon FisherH | 1.0 | 2 | 0 | 0 | 1 | 1 | 2.70 |
Tyler RogersH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.97 |
Louis VarlandS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.49 |
| Totals | 9.0 | 7 | 5 | 5 | 7 | 8 | - |